Active Players |
0 | Amadi, Ugo | S | 05/16/1997 | 27 | 5' 09" | 201 | Oregon | SEA | 19 04 132 | 6 |
97 | Boyd, Khristian | DT | 02/23/2000 | 24 | 6' 02" | 320 | Northern Iowa | NO | 24 06 199 | R |
38 | Bradford, Millard | S | 09/24/1999 | 25 | 5' 10" | 191 | TCU | NO FA | 24 CFA | R |
90 | Bresee, Bryan | DT | 10/06/2001 | 23 | 6' 05" | 305 | Clemson | NO | 23 01 029 | 2 |
4 | Carr, Derek | QB | 03/28/1991 | 33 | 6' 02" | 215 | Fresno State | OAK | 14 02 036 | 11 |
56 | Davis, Demario | LB | 01/11/1989 | 35 | 6' 02" | 248 | Arkansas State | NYJ | 12 03 077 | 13 |
53 | Ford, Jaylan | LB | 11/28/2001 | 22 | 6' 02" | 240 | Texas | NO | 24 05 175 | R |
55 | Foskey, Isaiah | DE | 10/30/2000 | 24 | 6' 05" | 270 | Notre Dame | NO | 23 02 040 | 2 |
75 | Fuaga, Taliese | OT | 04/05/2002 | 22 | 6' 06" | 324 | Oregon State | NO | 24 01 014 | R |
6 | Gay Jr., Willie | LB | 02/15/1998 | 26 | 6' 01" | 243 | Mississippi State | KC | 20 02 063 | 5 |
96 | Granderson, Carl | DE | 12/18/1996 | 27 | 6' 05" | 261 | Wyoming | NO FA | 19 CFA | 6 |
48 | Gray, J.T. | S | 01/18/1996 | 28 | 5' 11" | 202 | Mississippi State | NO FA | 18 CFA | 7 |
19 | Grupe, Blake | PK | 11/05/1998 | 26 | 5' 08" | 156 | Notre Dame | NO FA | 23 CFA | 2 |
3 | Haener, Jake | QB | 03/16/1999 | 25 | 6' 00" | 200 | Fresno State | NO | 23 04 127 | 2 |
5 | Harris, Will | S | 12/19/1995 | 28 | 6' 01" | 206 | Boston College | DET | 19 03 081 | 6 |
43 | Hayball, Matthew | PT | 03/12/1997 | 27 | 6' 00" | 189 | Vanderbilt | NO FA | 24 CFA | R |
7 | Hill, Taysom | TE | 08/23/1990 | 34 | 6' 02" | 221 | BYU | GB FA | 17 CFA | 8 |
85 | Holker, Dallin | TE | 04/07/2000 | 24 | 6' 03" | 241 | Colorado State | NO FA | 24 CFA | R |
31 | Howden, Jordan | S | 05/14/2000 | 24 | 6' 00" | 209 | Minnesota | NO | 23 05 146 | 2 |
52 | Jackson, D'Marco | LB | 07/20/1998 | 26 | 6' 01" | 233 | Appalachian State | NO | 22 05 160 | 3 |
27 | Jean-Charles, Shemar | CB | 06/28/1998 | 26 | 5' 11" | 184 | Appalachian State | GB | 21 05 178 | 4 |
83 | Johnson, Juwan | TE | 09/13/1996 | 28 | 6' 04" | 231 | Oregon | NO FA | 20 CFA | 5 |
94 | Jordan, Cameron | DE | 07/10/1989 | 35 | 6' 04" | 287 | California | NO | 11 01 024 | 14 |
41 | Kamara, Alvin | RB | 07/25/1995 | 29 | 5' 10" | 215 | Tennessee | NO | 17 03 067 | 8 |
66 | Lemieux, Shane | OC/OG | 05/12/1997 | 27 | 6' 04" | 310 | Oregon | NYG | 20 05 150 | 5 |
32 | Mathieu, Tyrann | S | 05/13/1992 | 32 | 5' 09" | 190 | LSU | ARZ | 13 03 069 | 12 |
78 | McCoy, Erik | OC/OG | 08/27/1997 | 27 | 6' 04" | 303 | Texas A&M | NO | 19 02 048 | 6 |
14 | McKinstry, Kool-Aid | CB | 09/30/2002 | 22 | 5' 11" | 199 | Alabama | NO | 24 02 041 | R |
33 | Mims, Jordan | RB | 06/16/1999 | 25 | 5' 10" | 205 | Fresno State | BUF FA | 23 CFA | 1 |
87 | Moreau, Foster | TE | 05/06/1997 | 27 | 6' 04" | 250 | LSU | OAK | 19 04 137 | 6 |
58 | Orji, Anfernee | LB | 10/06/2000 | 24 | 6' 01" | 230 | Vanderbilt | NO FA | 23 CFA | 1 |
62 | Patrick, Lucas | OG/OC | 07/30/1993 | 31 | 6' 03" | 313 | Duke | GB FA | 16 CFA | 8 |
36 | Payton, Rico | CB | 11/28/1999 | 25 | 5' 11" | 182 | Pittsburg State | NO FA | 24 CFA | R |
70 | Penning, Trevor | OT | 05/15/1999 | 25 | 6' 07" | 325 | Northern Iowa | NO | 22 01 019 | 3 |
46 | Prentice, Adam | FB | 01/16/1997 | 27 | 5' 11" | 245 | South Carolina | DEN FA | 21 CFA | 4 |
18 | Rattler, Spencer | QB | 09/28/2000 | 24 | 6' 00" | 211 | South Carolina | NO | 24 05 150 | R |
95 | Ridgeway III, John | DT | 05/07/1999 | 25 | 6' 05" | 321 | Arkansas | DAL | 22 05 178 | 3 |
51 | Ruiz, Cesar | OC/OG | 06/14/1999 | 25 | 6' 03" | 316 | Michigan | NO | 20 01 024 | 5 |
64 | Saldiveri, Nick | OG | 08/14/2000 | 24 | 6' 06" | 316 | Old Dominion | NO | 23 04 103 | 2 |
50 | Saunders, Khalen | DT | 08/09/1996 | 28 | 6' 00" | 324 | Western Illinois | KC | 19 03 084 | 6 |
45 | Sewell, Nephi | LB | 12/19/1998 | 25 | 5' 11" | 228 | Utah | NO FA | 22 CFA | 2 |
93 | Shepherd, Nathan | DT | 10/09/1993 | 31 | 6' 04" | 315 | Fort Hays State | NYJ | 18 03 072 | 7 |
1 | Taylor, Alontae | CB | 12/03/1998 | 25 | 6' 00" | 199 | Tennessee | NO | 22 02 049 | 3 |
84 | Tipton, Mason | WR | 09/27/2000 | 24 | 5' 10" | 187 | Yale | NO FA | 24 CFA | R |
98 | Turner, Payton | DE | 01/07/1999 | 25 | 6' 05" | 270 | Houston | NO | 21 01 028 | 4 |
74 | Udoh, Olisaemeka | OT/OG | 02/14/1997 | 27 | 6' 05" | 320 | Elon | MIN | 19 06 193 | 6 |
10 | Valdes-Scantling, Marquez | WR | 10/10/1994 | 30 | 6' 04" | 206 | South Florida | GB | 18 05 174 | 7 |
20 | Werner, Pete | LB | 06/05/1999 | 25 | 6' 02" | 242 | Ohio State | NO | 21 02 060 | 4 |
21 | Williams, Jamaal | RB | 04/03/1995 | 29 | 6' 00" | 224 | BYU | GB | 17 04 134 | 8 |
11 | Wilson Jr., Cedrick | WR | 11/20/1995 | 29 | 6' 02" | 197 | Boise State | DAL | 18 06 208 | 7 |
49 | Wood, Zach | LS | 01/10/1993 | 31 | 6' 03" | 255 | SMU | DAL FA | 16 CFA | 8 |
99 | Young, Chase | DE | 04/14/1999 | 25 | 6' 05" | 265 | Ohio State | WAS | 20 01 002 | 5 |
67 | Young, Landon | OT/OG | 08/21/1997 | 27 | 6' 06" | 321 | Kentucky | NO | 21 06 206 | 4 |
Practice Squad |
57 | Anderson, Ryder | DT | 10/15/1998 | 26 | 6' 06" | 280 | Indiana | NYG FA | 22 CFA | 2 |
81 | Austin Jr., Kevin | WR | 03/30/2000 | 24 | 6' 02" | 200 | Notre Dame | JAX FA | 22 CFA | 1 |
76 | Deculus, Austin | OT | 03/12/1999 | 25 | 6' 05" | 321 | LSU | HOU | 22 06 205 | 3 |
72 | Ezirim, Josiah | OT | 05/21/2001 | 23 | 6' 06" | 329 | Eastern Kentucky | NO | 24 07 239 | R |
60 | Hergel, Kyle | OC/OG | 10/07/1999 | 25 | 6' 02" | 315 | Boston College | NO FA | 24 CFA | R |
28 | Herndon, Tre | CB | 03/05/1996 | 28 | 6' 00" | 185 | Vanderbilt | JAX FA | 18 CFA | 7 |
80 | Jackson, Jermaine | WR | 06/02/2000 | 24 | 5' 06" | 170 | Idaho | NO FA | 24 CFA | R |
86 | Jacobson, Michael | TE | 04/04/1997 | 27 | 6' 07" | 244 | Iowa State | SEA FA | 21 SFA | 1 |
35 | Kibodi, Jacob | RB | 10/04/1998 | 26 | 6' 00" | 225 | Louisiana | NO FA | 24 CFA | R |
17 | Pettis, Dante | WR | 10/23/1995 | 29 | 6' 00" | 195 | Washington | SF | 18 02 044 | 5 |
39 | Smyth, Charlie | PK | 06/26/2001 | 23 | 6' 04" | 210 | No College | NO FA | 24 SFA | 1 |
13 | St. Brown, Equanimeous | WR | 09/30/1996 | 28 | 6' 05" | 214 | Notre Dame | GB | 18 06 207 | 7 |
44 | Stalbird, Isaiah | LB | 07/18/2000 | 24 | 6' 00" | 215 | South Dakota State | NO FA | 24 CFA | R |
30 | Teamer, Roderic | S | 05/12/1997 | 27 | 6' 00" | 205 | Tulane | LAC FA | 19 CFA | 5 |
34 | Valladay, Xazavian | RB | 07/03/1998 | 26 | 5' 11" | 198 | Arizona State | HOU FA | 23 CFA | 1 |
91 | Vickers, Kendal | DT | 05/23/1995 | 29 | 6' 03" | 295 | Tennessee | PIT FA | 18 CFA | 5 |
82 | Welch, Treyton | TE | 01/10/2001 | 23 | 6' 03" | 240 | Wyoming | CLE FA | 24 CFA | R |
Reserves |
29 | Adebo, Paulson | CB | 07/03/1999 | 25 | 6' 01" | 192 | Stanford | NO | 21 03 076 | 4 |
77 | Herron, Justin | OT | 11/27/1995 | 29 | 6' 04" | 290 | Wake Forest | NE | 20 06 195 | 5 |
59 | Jeffcoat, Trajan | DE | 10/07/1999 | 25 | 6' 04" | 266 | Arkansas | NO FA | 24 CFA | R |
92 | Kpassagnon, Tanoh | DE | 06/14/1994 | 30 | 6' 07" | 289 | Villanova | KC | 17 02 059 | 8 |
16 | Means, Bub | WR | 01/10/2001 | 23 | 6' 01" | 215 | Pittsburgh | NO | 24 05 170 | R |
25 | Miller, Kendre | RB | 06/11/2002 | 22 | 6' 00" | 220 | TCU | NO | 23 03 071 | 2 |
12 | Olave, Chris | WR | 06/27/2000 | 24 | 6' 00" | 187 | Ohio State | NO | 22 01 011 | 3 |
76 | Peterson, Camron | DE | 09/13/1999 | 25 | 6' 05" | 280 | Southern | NO FA | 24 SFA | 1 |
71 | Ramczyk, Ryan | OT | 04/22/1994 | 30 | 6' 06" | 314 | Wisconsin | NO | 17 01 032 | 8 |
22 | Shaheed, Rashid | WR | 08/31/1998 | 26 | 5' 11" | 180 | Weber State | NO FA | 22 CFA | 3 |
28 | Wright, Rejzohn | CB | 09/04/2000 | 24 | 6' 02" | 193 | Oregon State | CAR FA | 23 CFA | 1 |