Active Players |
17 | Allen, Josh | QB | 05/21/1996 | 28 | 6' 05" | 237 | Wyoming | BUF | 18 01 007 | 7 |
70 | Anderson, Alec | OG/OC | 10/03/1999 | 25 | 6' 05" | 305 | UCLA | BUF FA | 22 CFA | 2 |
44 | Andreessen, Joe | LB | 02/07/2000 | 24 | 6' 01" | 232 | Buffalo | BUF FA | 24 CFA | R |
2 | Bass, Tyler | PK | 02/14/1997 | 27 | 5' 10" | 183 | Georgia Southern | BUF | 20 06 188 | 5 |
47 | Benford, Christian | CB | 09/21/2000 | 24 | 6' 00" | 205 | Villanova | BUF | 22 06 185 | 3 |
43 | Bernard, Terrel | LB | 05/07/1999 | 25 | 6' 00" | 224 | Baylor | BUF | 22 03 089 | 3 |
24 | Bishop, Cole | S | 10/24/2002 | 21 | 6' 02" | 207 | Utah | BUF | 24 02 060 | R |
79 | Brown, Spencer | OT | 02/28/1998 | 26 | 6' 08" | 311 | Northern Iowa | BUF | 21 03 093 | 4 |
90 | Carter, DeWayne | DT | 12/10/2000 | 23 | 6' 02" | 305 | Duke | BUF | 24 03 095 | R |
77 | Clapp, Will | OG/OC | 12/10/1995 | 28 | 6' 04" | 311 | LSU | NO | 18 07 245 | 7 |
29 | Codrington, Brandon | CB | 11/17/2000 | 23 | 5' 08" | 185 | North Carolina Central | NYJ FA | 24 CFA | R |
0 | Coleman, Keon | WR | 05/17/2003 | 21 | 6' 03" | 215 | Florida State | BUF | 24 02 033 | R |
4 | Cook, James | RB | 09/25/1999 | 25 | 5' 11" | 190 | Georgia | BUF | 22 02 063 | 3 |
22 | Davis, Ray | RB | 11/11/1999 | 24 | 5' 08" | 220 | Kentucky | BUF | 24 04 128 | R |
73 | Dawkins, Dion | OT | 04/26/1994 | 30 | 6' 04" | 320 | Temple | BUF | 17 02 063 | 8 |
31 | Douglas, Rasul | CB | 08/29/1995 | 29 | 6' 02" | 209 | West Virginia | PHI | 17 03 099 | 8 |
76 | Edwards, David | OG | 03/20/1997 | 27 | 6' 06" | 308 | Wisconsin | LAR | 19 05 169 | 6 |
21 | Edwards, Mike | S | 05/18/1996 | 28 | 5' 10" | 205 | Kentucky | TB | 19 03 099 | 6 |
5 | Elam, Kaiir | CB | 05/05/2001 | 23 | 6' 01" | 191 | Florida | BUF | 22 01 023 | 3 |
57 | Epenesa, A.J. | DE | 09/15/1998 | 26 | 6' 05" | 260 | Iowa | BUF | 20 02 054 | 5 |
69 | Ferguson, Reid | LS | 03/24/1994 | 30 | 6' 01" | 235 | LSU | BUF FA | 16 CFA | 8 |
41 | Gilliam, Reggie | FB | 08/20/1997 | 27 | 6' 01" | 244 | Toledo | BUF FA | 20 CFA | 5 |
3 | Hamlin, Damar | S | 03/24/1998 | 26 | 6' 01" | 200 | Pittsburgh | BUF | 21 06 212 | 4 |
13 | Hollins, Mack | WR | 09/16/1993 | 31 | 6' 04" | 221 | North Carolina | PHI | 17 04 118 | 8 |
46 | Ingram, Ja'Marcus | CB | 09/02/1997 | 27 | 6' 01" | 190 | Buffalo | BUF FA | 22 CFA | 1 |
98 | Johnson, Austin | DT | 05/08/1994 | 30 | 6' 04" | 314 | Penn State | TEN | 16 02 043 | 8 |
7 | Johnson, Taron | CB | 07/27/1996 | 28 | 5' 11" | 192 | Weber State | BUF | 18 04 121 | 7 |
26 | Johnson, Ty | RB | 09/17/1997 | 27 | 5' 10" | 210 | Maryland | DET | 19 06 186 | 6 |
92 | Jones, DaQuan | DT | 12/17/1991 | 32 | 6' 04" | 320 | Penn State | TEN | 14 04 112 | 11 |
86 | Kincaid, Dalton | TE | 10/18/1999 | 24 | 6' 04" | 240 | Utah | BUF | 23 01 025 | 2 |
88 | Knox, Dawson | TE | 11/14/1996 | 27 | 6' 04" | 254 | Mississippi | BUF | 19 03 096 | 6 |
39 | Lewis, Cam | S | 04/13/1997 | 27 | 5' 09" | 183 | Buffalo | BUF FA | 19 CFA | 5 |
97 | Logue, Zion | DT | 07/13/2001 | 23 | 6' 06" | 314 | Georgia | ATL | 24 06 197 | R |
8 | Martin, Sam | PT | 02/27/1990 | 34 | 6' 00" | 211 | Appalachian State | DET | 13 05 165 | 12 |
66 | McGovern, Connor | OG/OC | 11/03/1997 | 26 | 6' 05" | 318 | Penn State | DAL | 19 03 090 | 6 |
85 | Morris, Quintin | TE | 01/21/1999 | 25 | 6' 02" | 252 | Bowling Green | BUF FA | 21 CFA | 3 |
32 | Morrow, Nicholas | LB | 07/10/1995 | 29 | 6' 00" | 216 | Greenville | OAK FA | 17 CFA | 7 |
91 | Oliver, Ed | DT | 12/12/1997 | 26 | 6' 02" | 287 | Houston | BUF | 19 01 009 | 6 |
9 | Rapp, Taylor | S | 12/22/1997 | 26 | 6' 00" | 208 | Washington | LAR | 19 02 061 | 6 |
50 | Rousseau, Greg | DE | 04/05/2000 | 24 | 6' 06" | 266 | Miami | BUF | 21 01 030 | 4 |
1 | Samuel, Curtis | WR | 08/11/1996 | 28 | 5' 11" | 195 | Ohio State | CAR | 17 02 040 | 8 |
10 | Shakir, Khalil | WR | 02/03/2000 | 24 | 6' 00" | 190 | Boise State | BUF | 22 05 148 | 3 |
94 | Smoot, Dawuane | DE | 03/02/1995 | 29 | 6' 03" | 264 | Illinois | JAX | 17 03 068 | 8 |
56 | Solomon, Javon | DE | 01/17/2001 | 23 | 6' 01" | 247 | Troy | BUF | 24 05 168 | R |
54 | Spector, Baylon | LB | 10/20/1998 | 25 | 6' 01" | 233 | Clemson | BUF | 22 07 231 | 3 |
99 | Toohill, Casey | DE | 08/21/1996 | 28 | 6' 04" | 254 | Stanford | PHI | 20 07 233 | 5 |
64 | Torrence, O'Cyrus | OG | 01/20/2000 | 24 | 6' 05" | 347 | Florida | BUF | 23 02 059 | 2 |
11 | Trubisky, Mitchell | QB | 08/20/1994 | 30 | 6' 02" | 222 | North Carolina | CHI | 17 01 002 | 8 |
48 | Ulofoshio, Edefuan | LB | 01/23/2000 | 24 | 6' 00" | 239 | Washington | BUF | 24 05 160 | R |
15 | Valdes-Scantling, Marquez | WR | 10/10/1994 | 30 | 6' 04" | 206 | South Florida | GB | 18 05 174 | 7 |
74 | Van Demark, Ryan | OT | 03/22/1998 | 26 | 6' 06" | 307 | Connecticut | IND FA | 22 CFA | 2 |
62 | Van Pran-Granger, Sedrick | OC/OG | 10/23/2001 | 22 | 6' 04" | 310 | Georgia | BUF | 24 05 141 | R |
42 | Williams, Dorian | LB | 06/08/2001 | 23 | 6' 01" | 230 | Tulane | BUF | 23 03 091 | 2 |
Practice Squad |
51 | Ankou, Eli | DT | 06/08/1994 | 30 | 6' 03" | 325 | UCLA | HOU FA | 17 CFA | 6 |
87 | Brown, Ahmarean | WR | 12/19/2000 | 23 | 5' 08" | 170 | South Carolina | CLE FA | 24 CFA | R |
36 | Cine, Lewis | S | 10/05/1999 | 25 | 6' 02" | 199 | Georgia | MIN | 22 01 032 | 3 |
96 | Cline, Kameron | DE | 02/19/1998 | 26 | 6' 04" | 283 | South Dakota | IND FA | 20 CFA | 1 |
33 | Couch, Te'Cory | CB | 09/06/1999 | 25 | 5' 10" | 175 | Miami | BUF FA | 24 CFA | R |
84 | Davidson, Zach | TE | 07/15/1998 | 26 | 6' 06" | 251 | Central Missouri | MIN | 21 05 168 | 2 |
53 | Deen, Branson | DT | 02/12/2000 | 24 | 6' 01" | 280 | Miami | BUF FA | 24 CFA | R |
65 | Edwards, Mike | OG | 11/10/1998 | 25 | 6' 05" | 363 | Campbell | BUF FA | 24 CFA | R |
20 | Gore Jr., Frank | RB | 03/13/2002 | 22 | 5' 08" | 195 | Southern Miss | BUF FA | 24 CFA | R |
75 | Gouraige, Richard | OT | 10/15/1998 | 26 | 6' 05" | 306 | Florida | BUF FA | 23 CFA | 1 |
19 | Hamler, KJ | WR | 07/08/1999 | 25 | 5' 09" | 178 | Penn State | DEN | 20 02 046 | 4 |
25 | Hardy, Daequan | CB | 06/13/2001 | 23 | 5' 09" | 178 | Penn State | BUF | 24 06 219 | R |
27 | Jackson, Kareem | S | 04/10/1988 | 36 | 5' 10" | 196 | Alabama | HOU | 10 01 020 | 15 |
59 | Jonathan, Kingsley | DE | 04/28/1998 | 26 | 6' 03" | 260 | Syracuse | BUF FA | 22 CFA | 3 |
80 | Shavers, Tyrell | WR | 08/18/1999 | 25 | 6' 04" | 211 | San Diego State | BUF FA | 23 CFA | 1 |
89 | Virgil, Jalen | WR | 07/13/1998 | 26 | 6' 01" | 210 | Appalachian State | DEN FA | 22 CFA | 3 |
14 | White, Mike | QB | 03/25/1995 | 29 | 6' 05" | 220 | Western Kentucky | DAL | 18 05 171 | 6 |
Reserves |
6 | Buechele, Shane | QB | 01/08/1998 | 26 | 6' 00" | 210 | SMU | KC FA | 21 CFA | 3 |
67 | Clayton, Travis | OT | 02/17/2001 | 23 | 6' 07" | 301 | No College | BUF | 24 07 221 | R |
72 | Doyle, Tommy | OT | 05/06/1998 | 26 | 6' 08" | 320 | Miami (Ohio) | BUF | 21 05 161 | 4 |
37 | Evans, Darrynton | RB | 07/09/1998 | 26 | 5' 10" | 203 | Appalachian State | TEN | 20 03 093 | 5 |
68 | Grable, Tylan | OT | 10/04/1999 | 25 | 6' 06" | 309 | Central Florida | BUF | 24 06 204 | R |
58 | Milano, Matt | LB | 03/17/1995 | 29 | 6' 00" | 223 | Boston College | BUF | 17 05 163 | 8 |
40 | Miller, Von | DE | 03/26/1989 | 35 | 6' 03" | 250 | Texas A&M | DEN | 11 01 002 | 14 |