Round | Pick | Player | Position | College | Transaction |
Arizona Cardinals |
1 | 6 | Johnson Jr., Paris | OT | Ohio State | f/DET/LAR |
2 | 41 | Ojulari, BJ* | ED | LSU | f/TEN |
3 | 72 | Williams, Garrett | CB | Syracuse | f/TEN |
3 | 94 | Wilson, Michael | WR | Stanford | f/PHI |
4 | 122 | Gaines II, Jon | OG | UCLA | f/MIA/KC/DET |
5 | 139 | Tune, Clayton | QB | Houston | f/DEN/DET |
5 | 168 | Pappoe, Owen | LB | Auburn | f/ARZ/DET |
6 | 180 | Clark, Kei'Trel | CB | Louisville | |
6 | 213 | Stills, Dante | DT | West Virginia | f/NFL |
Atlanta Falcons |
1 | 8 | Robinson, Bijan | RB | Texas | |
2 | 38 | Bergeron, Matthew | OT | Syracuse | f/LV/IND |
3 | 75 | Harrison, Zach | ED | Ohio State | |
4 | 113 | Phillips III, Clark | CB | Utah | |
7 | 224 | Hellams, DeMarcco | S | Alabama | f/LV |
7 | 225 | Gwyn, Jovaughn | OG | South Carolina | |
Baltimore Ravens |
1 | 22 | Flowers, Zay | WR | Boston College | |
3 | 86 | Simpson, Trenton* | LB | Clemson | |
4 | 124 | Robinson, Tavius | ED | Mississippi | |
5 | 157 | Kelly, Kyu Blu | CB | Stanford | |
6 | 199 | Aumavae-Laulu, Malaesala | OT | Oregon | |
7 | 229 | Vorhees, Andrew | OG | Southern Cal | f/CLE |
Buffalo Bills |
1 | 25 | Kincaid, Dalton | TE | Utah | f/NYG/JAX |
2 | 59 | Torrence, O'Cyrus | OG | Florida | |
3 | 91 | Williams, Dorian | LB | Tulane | |
5 | 150 | Shorter, Justin | WR | Florida | f/WAS |
7 | 230 | Broeker, Nick | OG | Mississippi | f/NYJ/TB/HOU/PHI/HOU |
7 | 252 | Austin, Alex | CB | Oregon State | f/TB/LAR |
Carolina Panthers |
1 | 1 | Young, Bryce | QB | Alabama | f/CHI |
2 | 39 | Mingo, Jonathan | WR | Mississippi | |
3 | 80 | Johnson, DJ | ED | Oregon | f/PIT |
4 | 114 | Zavala, Chandler | OG | North Carolina State | |
5 | 145 | Robinson, Jammie | S | Florida State | |
Chicago Bears |
1 | 10 | Wright, Darnell | OT | Tennessee | f/PHI/NO |
2 | 53 | Dexter Sr., Gervon* | DT | Florida | f/BAL |
2 | 56 | Stevenson, Tyrique | CB | Miami | f/JAX |
3 | 64 | Pickens, Zacch | DT | South Carolina | |
4 | 115 | Johnson, Roschon | RB | Texas | f/NO |
4 | 133 | Scott, Tyler | WR | Cincinnati | f/PHI |
5 | 148 | Sewell, Noah* | LB | Oregon | f/NE/BAL |
5 | 165 | Smith, Terell | CB | Minnesota | f/PHI/NO |
7 | 218 | Bell, Travis | DT | Kennesaw State | |
7 | 258 | Williamson, Kendall | S | Stanford | f/NFL |
Cincinnati Bengals |
1 | 28 | Murphy, Myles | ED | Clemson | |
2 | 60 | Turner, DJ | CB | Michigan | |
3 | 95 | Battle, Jordan | S | Alabama | f/KC |
4 | 131 | Jones, Charlie | WR | Purdue | |
5 | 163 | Brown, Chase | RB | Illinois | |
6 | 206 | Iosivas, Andrei | WR | Princeton | |
6 | 217 | Robbins, Brad | PT | Michigan | f/KC |
7 | 246 | Ivey, DJ | CB | Miami | |
Cleveland Browns |
3 | 74 | Tillman, Cedric | WR | Tennessee | f/NYJ |
3 | 98 | Ika, Siaki | DT | Baylor | f/NFL |
4 | 111 | Jones, Dawand | OT | Ohio State | |
4 | 126 | McGuire, Isaiah | ED | Missouri | f/MIN |
5 | 140 | Thompson-Robinson, Dorian | QB | UCLA | f/LAR |
5 | 142 | Mitchell, Cameron | CB | Northwestern | |
6 | 190 | Wypler, Luke | OC | Ohio State | |
Dallas Cowboys |
1 | 26 | Smith, Mazi | DT | Michigan | |
2 | 58 | Schoonmaker, Luke | TE | Michigan | |
3 | 90 | Overshown, DeMarvion | LB | Texas | |
4 | 129 | Fehoko, Viliami | ED | San Jose State | |
5 | 169 | Richards, Asim | OT | North Carolina | f/NFL |
6 | 178 | Scott Jr., Eric | CB | Southern Mississippi | f/CHI/MIA/KC |
6 | 212 | Vaughn, Deuce | RB | Kansas State | f/NFL |
7 | 244 | Brooks, Jalen | WR | South Carolina | |
Denver Broncos |
2 | 63 | Mims Jr., Marvin | WR | Oklahoma | f/KC/DET |
3 | 67 | Sanders, Drew | LB | Arkansas | f/IND |
3 | 83 | Moss, Riley | CB | Iowa | f/SEA |
6 | 183 | Skinner, JL | S | Boise State | f/DEN/DET |
7 | 257 | Forsyth, Alex | OC | Oregon | f/NO |
Detroit Lions |
1 | 12 | Gibbs, Jahmyr | RB | Alabama | f/CLE/HOU/ARZ |
1 | 18 | Campbell, Jack | LB | Iowa | |
2 | 34 | LaPorta, Sam | TE | Iowa | f/ARZ |
2 | 45 | Branch, Brian | S | Alabama | f/GB |
3 | 68 | Hooker, Hendon | QB | Tennessee | f/DEN |
3 | 96 | Martin, Brodric | DT | Western Kentucky | f/ARZ |
5 | 152 | Sorsdal, Colby | OT | William & Mary | |
7 | 219 | Green, Antoine | WR | North Carolina | f/HOU/MIN/PHI |
Green Bay Packers |
1 | 13 | Van Ness, Lukas | ED | Iowa | f/NYJ |
2 | 42 | Musgrave, Luke | TE | Oregon State | f/CLE/NYJ |
2 | 50 | Reed, Jayden | WR | Michigan State | f/TB |
3 | 78 | Kraft, Tucker | TE | South Dakota State | |
4 | 116 | Wooden, Colby | ED | Auburn | |
5 | 149 | Clifford, Sean | QB | Penn State | |
5 | 159 | Wicks, Dontayvion | WR | Virginia | f/JAX/ATL/DET |
6 | 179 | Brooks, Karl | ED | Bowling Green | f/HOU/TB |
6 | 207 | Carlson, Anders | PK | Auburn | f/SF/HOU/NYJ |
7 | 232 | Valentine, Carrington | CB | Kentucky | |
7 | 235 | Nichols III, Lew | RB | Central Michigan | f/DET/LAR |
7 | 242 | Johnson, Anthony | CB | Virginia | f/JAX |
7 | 256 | DuBose, Grant | WR | Charlotte | f/NFL |
Houston Texans |
1 | 2 | Stroud, CJ | QB | Ohio State | |
1 | 3 | Anderson Jr., Will | ED | Alabama | f/ARZ |
2 | 62 | Scruggs, Juice | OC | Penn State | f/PHI |
3 | 73 | Hyatt, Jalin | WR | Tennessee | f/CLE/HOU/LAR |
4 | 109 | Horton, Dylan | ED | TCU | f/LV |
5 | 167 | To'oTo'o, Henry | LB | Alabama | f/LAR |
6 | 201 | Patterson, Jarrett | OC | Notre Dame | f/MIN |
6 | 205 | Hutchinson, Xavier | WR | Iowa State | f/BUF |
7 | 248 | Hill, Brandon | S | Pittsburgh | f/PHI |
Indianapolis Colts |
1 | 4 | Richardson, Anthony | QB | Florida | |
2 | 44 | Brents, Julius | CB | Kansas State | f/ATL |
3 | 79 | Downs, Josh | WR | North Carolina | f/WAS |
4 | 106 | Freeland, Blake | OT | BYU | |
4 | 110 | Adebawore, Adetomiwa | ED | Northwestern | f/TEN/ATL |
5 | 138 | Rush, Darius | CB | South Carolina | |
5 | 158 | Scott, Daniel | S | California | f/MIN |
5 | 162 | Mallory, Will | TE | Miami | f/BUF |
5 | 176 | Hull, Evan | RB | Northwestern | f/DAL |
6 | 211 | Leo, Titus | ED | Wagner | f/MIN |
7 | 221 | Jones, Jaylon | CB | Texas A&M | |
7 | 236 | Witt, Jake | OT | Northern Michigan | f/TB |
Jacksonville Jaguars |
1 | 27 | Harrison, Anton | OT | Oklahoma | f/BUF |
2 | 61 | Strange, Brenton | TE | Penn State | f/SF/CAR/CHI |
3 | 88 | Bigsby, Tank | RB | Auburn | |
4 | 121 | Miller, Ventrell | LB | Florida | f/TB |
4 | 130 | Lacy, Tyler | ED | Oklahoma State | f/BUF |
5 | 136 | Abdullah, Yasir | ED | Louisville | f/CHI |
5 | 160 | Johnson, Antonio* | S | Texas A&M | f/NYG |
6 | 185 | Washington, Parker | WR | Penn State | f/NYJ |
6 | 202 | Braswell, Christian | CB | Rutgers | |
6 | 208 | Hallett II, Erick | S | Pittsburgh | f/PHI |
7 | 226 | Hodgers, Cooper | OL | App State | f/CAR |
7 | 227 | Vohasek, Raymond | DT | North Carolina | f/NO |
7 | 240 | Parish, Derek | ED | Houston | f/BAL/NYG |
Kansas City Chiefs |
1 | 31 | Anudike-Uzomah, Felix* | ED | Kansas State | |
2 | 55 | Rice, Rashee | WR | SMU | f/MIN/DET |
3 | 92 | Morris, Wanya | OT | Oklahoma | f/CIN |
4 | 119 | Conner, Chamarri | S | Virginia Tech | f/DET/MIN |
5 | 166 | Thompson, BJ | ED | Stephen F. Austin | |
6 | 194 | Coburn, Keondre | DT | Texas | f/DET |
7 | 250 | Jones, Nic | CB | Ball State | f/NFL |
Los Angeles Chargers |
1 | 21 | Johnston, Quentin | WR | TCU | |
2 | 54 | Tuipulotu, Tuli | ED | Southern Cal | |
3 | 85 | Henley, Daiyan | LB | Washington State | |
4 | 125 | Davis, Derius | WR | TCU | |
5 | 156 | McFadden, Jordan | OG | Clemson | |
6 | 200 | Matlock, Scott | DT | Boise State | f/LAC/CHI |
7 | 239 | Duggan, Max | QB | TCU | |
Los Angeles Rams |
2 | 36 | Avila, Steve | OC | TCU | |
3 | 69 | Dell, Nathaniel | WR | Houston | f/LAR |
3 | 77 | Young, Byron | ED | Tennessee | f/NE/MIA |
3 | 89 | Turner, Kobie | DT | Wake Forest | f/NYG |
5 | 161 | Hampton, Nick | ED | Appalachian State | f/DAL/HOU |
5 | 174 | McClendon, Warren | OT | Georgia | f/LV/HOU |
5 | 175 | Allen, Davis | TE | Clemson | f/TB |
5 | 177 | Nacua, Puka | WR | BYU | f/NFL |
6 | 182 | Hodges-Tomlinson, Tre'Vius | CB | TCU | |
6 | 189 | Mathis, Ochaun* | ED | Nebraska | f/TEN |
6 | 215 | Evans, Zach | RB | Mississippi | f/WAS/BUF |
7 | 223 | Evans, Ethan | P | Wingate | |
7 | 234 | Taylor II, Jason | S | Oklahoma State | f/PIT |
7 | 259 | Johnson, Desjuan | DT | Toledo | f/HOU |
Las Vegas Raiders |
1 | 7 | Wilson, Tyree | ED | Texas Tech | |
2 | 35 | Mayer, Michael | TE | Notre Dame | f/IND |
3 | 70 | Young, Byron | DT | Alabama | |
3 | 100 | Tucker, Tre | WR | Cincinnati | f/KC/NYG |
4 | 104 | Bennett, Jakorian | CB | Maryland | f/HOU |
4 | 135 | O'Connell, Aidan | QB | Purdue | f/NE |
5 | 170 | Smith, Christopher | S | Georgia | f/GB/NYJ |
6 | 203 | Burney, Amari | LB | Florida | f/NYG/HOU |
7 | 231 | Silvera, Nesta Jade | DT | Arizona State | f/NE |
Miami Dolphins |
2 | 51 | Smith, Cam | CB | South Carolina | |
3 | 84 | Achane, Devon | RB | Texas A&M | |
6 | 197 | Higgins, Elijah | WR | Stanford | |
7 | 238 | Hayes, Ryan | OT | Michigan | |
Minnesota Vikings |
1 | 23 | Addison, Jordan | WR | Southern Cal | |
3 | 102 | Blackmon, Mekhi | CB | Southern Cal | f/SF |
4 | 134 | Ward, Jay | CB | LSU | f/KC |
5 | 141 | Roy, Jaquelin* | DT | LSU | f/LV/IND |
5 | 164 | Hall, Jaren | QB | BYU | f/SF |
7 | 222 | McBride, DeWayne | RB | Alabama-Birmingham | f/DEN/SF |
New England Patriots |
1 | 17 | Gonzalez, Christian | CB | Oregon | f/PIT |
2 | 46 | White, Keion | ED | Georgia Tech | |
3 | 76 | Mapu, Marte | S | Sacramento State | f/CAR |
4 | 107 | Andrews, Jake | OG | Troy | f/LAR |
4 | 112 | Ryland, Chad | PK | Maryland | f/NYJ |
4 | 117 | Sow, Sidy | OG | Eastern Michigan | |
5 | 144 | Mafi, Atonio | OG | UCLA | f/ATL/LV |
6 | 187 | Boutte, Kayshon | WR | LSU | f/CAR |
6 | 192 | Baringer, Bryce | PT | Michigan State | |
6 | 210 | Douglas, Demario | WR | Liberty | f/NFL |
6 | 214 | Speed, Ameer | CB | Michigan State | f/LV |
7 | 245 | Bolden, Isaiah | CB | Jackson State | f/BUF/ATL |
New Orleans Saints |
1 | 29 | Bresee, Bryan* | DT | Clemson | f/SF/MIA/DEN |
2 | 40 | Foskey, Isaiah* | ED | Notre Dame | |
3 | 71 | Miller, Kendre | RB | TCU | |
4 | 103 | Saldiveri, Nick | OT | Old Dominion | f/CHI |
4 | 127 | Haener, Jake | QB | Fresno State | f/JAX |
5 | 146 | Howden, Jordan | S | Minnesota | |
6 | 195 | Perry, AT | WR | Wake Forest | f/PIT/DEN |
New York Giants |
1 | 24 | Banks, Deonte | CB | Maryland | f/JAX |
2 | 57 | Schmitz, John Michael | OC | Minnesota | |
4 | 128 | Bennett, Stetson | QB | Georgia | f/NYG |
5 | 172 | Gray, Eric | RB | Oklahoma | f/NFL |
6 | 209 | Hawkins III, Tre | CB | Old Dominion | f/KC |
7 | 243 | Riley, Jordon | ED | Oregon | |
7 | 254 | Owens, Gervarrius | S | Houston | f/NFL |
New York Jets |
1 | 15 | McDonald IV, Will | ED | Iowa State | f/GB |
2 | 43 | Tippmann, Joe | OC | Wisconsin | |
4 | 120 | Warren, Carter | OT | Pittsburgh | f/PIT/NE |
5 | 143 | Abanikanda, Israel | RB | Pittsburgh | |
6 | 184 | Barnes, Zaire | LB | Western Michigan | f/LV/NE |
6 | 204 | Bernard-Converse, Jarrick | CB | LSU | f/DAL/LV |
7 | 220 | Kuntz, Zack | TE | Old Dominion | f/ARZ/LV |
Philadelphia Eagles |
1 | 9 | Carter, Jalen | DT | Georgia | f/CHI/CAR |
1 | 30 | Smith, Nolan | ED | Georgia | |
3 | 65 | Steen, Tyler | OT | Alabama | f/HOU |
3 | 66 | Brown, Sydney | S | Illinois | f/ARZ |
4 | 105 | Ringo, Kelee | CB | Georgia | f/ARZ/HOU |
6 | 188 | McKee, Tanner | QB | Stanford | f/NO/HOU |
7 | 249 | Ojomo, Moro | DT | Texas | f/KC/DET |
Pittsburgh Steelers |
1 | 14 | Jones, Broderick | OT | Georgia | f/NE |
2 | 32 | Porter Jr., Joey | CB | Penn State | f/CHI |
2 | 49 | Benton, Keeanu | DT | Wisconsin | |
3 | 93 | Washington, Darnell | TE | Georgia | f/SF/CAR |
4 | 132 | Herbig, Nick* | LB | Wisconsin | f/SF/CAR |
7 | 241 | Trice Jr., Cory | CB | Purdue | f/MIN/DEN |
7 | 251 | Anderson, Spencer | OG | Maryland | f/LAR |
Seattle Seahawks |
1 | 5 | Witherspoon, Devon | CB | Illinois | f/DEN |
1 | 20 | Smith-Njigba, Jaxon | WR | Ohio State | |
2 | 37 | Hall, Derick | ED | Auburn | f/DEN |
2 | 52 | Charbonnet, Zach | RB | UCLA | |
4 | 108 | Bradford, Anthony | OG | LSU | f/DEN |
4 | 123 | Young, Cameron | DT | Mississippi State | |
5 | 151 | Morris, Mike | ED | Michigan | f/PIT |
5 | 154 | Oluwatimi, Olusegun | OC | Michigan | |
6 | 198 | Reed II, Jerrick | S | New Mexico | |
7 | 237 | McIntosh, Kenny | RB | Georgia | |
San Francisco 49ers |
3 | 87 | Brown, Ji'Ayir | S | Penn State | f/MIN |
3 | 99 | Moody, Jake | PK | Michigan | f/NFL |
3 | 101 | Latu, Cameron | TE | Alabama | f/NFL |
5 | 155 | Luter Jr., Darrell | CB | South Alabama | f/MIA |
5 | 173 | Beal Jr., Robert | ED | Georgia | f/NFL |
6 | 216 | Winters, Dee | LB | TCU | f/NFL |
7 | 247 | Willis, Brayden | TE | Oklahoma | |
7 | 253 | Bell, Ronnie | WR | Michigan | f/NFL |
7 | 255 | Graham, Jalen | LB | Purdue | f/NFL |
Tampa Bay Buccaneers |
1 | 19 | Kancey, Calijah* | DT | Pittsburgh | |
2 | 48 | Mauch, Cody | OT | North Dakota State | f/DET/GB |
3 | 82 | Diaby, YaYa | ED | Louisville | |
5 | 153 | Dennis, SirVocea | LB | Pittsburgh | |
5 | 171 | Durham, Payne | TE | Purdue | f/LAR |
6 | 181 | Hayes, Josh | CB | Kansas State | f/IND |
6 | 191 | Palmer, Trey | WR | Nebraska | f/GB/LAR/HOU/PHI |
6 | 196 | Ramirez, Jose | ED | Eastern Michigan | |
Tennessee Titans |
1 | 11 | Skoronski, Peter | OT | Northwestern | |
2 | 33 | Levis, Will | QB | Kentucky | f/HOU/ARZ |
3 | 81 | Spears, Tyjae | RB | Tulane | f/DET/ARZ |
5 | 147 | Whyle, Josh | TE | Cincinnati | |
6 | 186 | Duncan, Jaelyn | OT | Maryland | f/ARZ |
7 | 228 | Dowell, Colton | WR | Tennessee-Martin | |
Washington Commanders |
1 | 16 | Forbes, Emmanuel | CB | Mississippi State | |
2 | 47 | Martin, Jartavius | S | Illinois | |
3 | 97 | Stromberg, Ricky | OC | Arkansas | f/NFL |
4 | 118 | Daniels, Braeden | OT | Utah | |
5 | 137 | Henry, KJ | ED | Clemson | f/ARZ/BUF |
6 | 193 | Rodriguez Jr., Chris | RB | Kentucky | |
7 | 233 | Jones, Andre | ED | Louisiana | |