| Round | Pick | Team | Player | Position | Transaction |
| Alabama |
| 1 | 1 | Carolina Panthers | Young, Bryce | QB | f/CHI |
| 1 | 3 | Houston Texans | Anderson Jr., Will | ED | f/ARZ |
| 1 | 12 | Detroit Lions | Gibbs, Jahmyr | RB | f/CLE/HOU/ARZ |
| 2 | 45 | Detroit Lions | Branch, Brian | S | f/GB |
| 3 | 65 | Philadelphia Eagles | Steen, Tyler | OT | f/HOU |
| 3 | 70 | Las Vegas Raiders | Young, Byron | DT | |
| 3 | 95 | Cincinnati Bengals | Battle, Jordan | S | f/KC |
| 3 | 101 | San Francisco 49ers | Latu, Cameron | TE | f/NFL |
| 5 | 167 | Houston Texans | To'oTo'o, Henry | LB | f/LAR |
| 7 | 224 | Atlanta Falcons | Hellams, DeMarcco | S | f/LV |
| Alabama-Birmingham |
| 7 | 222 | Minnesota Vikings | McBride, DeWayne | RB | f/DEN/SF |
| App State |
| 7 | 226 | Jacksonville Jaguars | Hodgers, Cooper | OL | f/CAR |
| Appalachian State |
| 5 | 161 | Los Angeles Rams | Hampton, Nick | ED | f/DAL/HOU |
| Arizona State |
| 7 | 231 | Las Vegas Raiders | Silvera, Nesta Jade | DT | f/NE |
| Arkansas |
| 3 | 67 | Denver Broncos | Sanders, Drew | LB | f/IND |
| 3 | 97 | Washington Commanders | Stromberg, Ricky | OC | f/NFL |
| Auburn |
| 2 | 37 | Seattle Seahawks | Hall, Derick | ED | f/DEN |
| 3 | 88 | Jacksonville Jaguars | Bigsby, Tank | RB | |
| 4 | 116 | Green Bay Packers | Wooden, Colby | ED | |
| 5 | 168 | Arizona Cardinals | Pappoe, Owen | LB | f/ARZ/DET |
| 6 | 207 | Green Bay Packers | Carlson, Anders | PK | f/SF/HOU/NYJ |
| Ball State |
| 7 | 250 | Kansas City Chiefs | Jones, Nic | CB | f/NFL |
| Baylor |
| 3 | 98 | Cleveland Browns | Ika, Siaki | DT | f/NFL |
| Boise State |
| 6 | 183 | Denver Broncos | Skinner, JL | S | f/DEN/DET |
| 6 | 200 | Los Angeles Chargers | Matlock, Scott | DT | f/LAC/CHI |
| Boston College |
| 1 | 22 | Baltimore Ravens | Flowers, Zay | WR | |
| Bowling Green |
| 6 | 179 | Green Bay Packers | Brooks, Karl | ED | f/HOU/TB |
| BYU |
| 4 | 106 | Indianapolis Colts | Freeland, Blake | OT | |
| 5 | 164 | Minnesota Vikings | Hall, Jaren | QB | f/SF |
| 5 | 177 | Los Angeles Rams | Nacua, Puka | WR | f/NFL |
| California |
| 5 | 158 | Indianapolis Colts | Scott, Daniel | S | f/MIN |
| Central Michigan |
| 7 | 235 | Green Bay Packers | Nichols III, Lew | RB | f/DET/LAR |
| Charlotte |
| 7 | 256 | Green Bay Packers | DuBose, Grant | WR | f/NFL |
| Cincinnati |
| 3 | 100 | Las Vegas Raiders | Tucker, Tre | WR | f/KC/NYG |
| 4 | 133 | Chicago Bears | Scott, Tyler | WR | f/PHI |
| 5 | 147 | Tennessee Titans | Whyle, Josh | TE | |
| Clemson |
| 1 | 28 | Cincinnati Bengals | Murphy, Myles | ED | |
| 1 | 29 | New Orleans Saints | Bresee, Bryan* | DT | f/SF/MIA/DEN |
| 3 | 86 | Baltimore Ravens | Simpson, Trenton* | LB | |
| 5 | 137 | Washington Commanders | Henry, KJ | ED | f/ARZ/BUF |
| 5 | 156 | Los Angeles Chargers | McFadden, Jordan | OG | |
| 5 | 175 | Los Angeles Rams | Allen, Davis | TE | f/TB |
| Eastern Michigan |
| 4 | 117 | New England Patriots | Sow, Sidy | OG | |
| 6 | 196 | Tampa Bay Buccaneers | Ramirez, Jose | ED | |
| Florida |
| 1 | 4 | Indianapolis Colts | Richardson, Anthony | QB | |
| 2 | 53 | Chicago Bears | Dexter Sr., Gervon* | DT | f/BAL |
| 2 | 59 | Buffalo Bills | Torrence, O'Cyrus | OG | |
| 4 | 121 | Jacksonville Jaguars | Miller, Ventrell | LB | f/TB |
| 5 | 150 | Buffalo Bills | Shorter, Justin | WR | f/WAS |
| 6 | 203 | Las Vegas Raiders | Burney, Amari | LB | f/NYG/HOU |
| Florida State |
| 5 | 145 | Carolina Panthers | Robinson, Jammie | S | |
| Fresno State |
| 4 | 127 | New Orleans Saints | Haener, Jake | QB | f/JAX |
| Georgia |
| 1 | 9 | Philadelphia Eagles | Carter, Jalen | DT | f/CHI/CAR |
| 1 | 14 | Pittsburgh Steelers | Jones, Broderick | OT | f/NE |
| 1 | 30 | Philadelphia Eagles | Smith, Nolan | ED | |
| 3 | 93 | Pittsburgh Steelers | Washington, Darnell | TE | f/SF/CAR |
| 4 | 105 | Philadelphia Eagles | Ringo, Kelee | CB | f/ARZ/HOU |
| 4 | 128 | New York Giants | Bennett, Stetson | QB | f/NYG |
| 5 | 170 | Las Vegas Raiders | Smith, Christopher | S | f/GB/NYJ |
| 5 | 173 | San Francisco 49ers | Beal Jr., Robert | ED | f/NFL |
| 5 | 174 | Los Angeles Rams | McClendon, Warren | OT | f/LV/HOU |
| 7 | 237 | Seattle Seahawks | McIntosh, Kenny | RB | |
| Georgia Tech |
| 2 | 46 | New England Patriots | White, Keion | ED | |
| Houston |
| 3 | 69 | Los Angeles Rams | Dell, Nathaniel | WR | f/LAR |
| 5 | 139 | Arizona Cardinals | Tune, Clayton | QB | f/DEN/DET |
| 7 | 240 | Jacksonville Jaguars | Parish, Derek | ED | f/BAL/NYG |
| 7 | 254 | New York Giants | Owens, Gervarrius | S | f/NFL |
| Illinois |
| 1 | 5 | Seattle Seahawks | Witherspoon, Devon | CB | f/DEN |
| 2 | 47 | Washington Commanders | Martin, Jartavius | S | |
| 3 | 66 | Philadelphia Eagles | Brown, Sydney | S | f/ARZ |
| 5 | 163 | Cincinnati Bengals | Brown, Chase | RB | |
| Iowa |
| 1 | 13 | Green Bay Packers | Van Ness, Lukas | ED | f/NYJ |
| 1 | 18 | Detroit Lions | Campbell, Jack | LB | |
| 2 | 34 | Detroit Lions | LaPorta, Sam | TE | f/ARZ |
| 3 | 83 | Denver Broncos | Moss, Riley | CB | f/SEA |
| Iowa State |
| 1 | 15 | New York Jets | McDonald IV, Will | ED | f/GB |
| 6 | 205 | Houston Texans | Hutchinson, Xavier | WR | f/BUF |
| Jackson State |
| 7 | 245 | New England Patriots | Bolden, Isaiah | CB | f/BUF/ATL |
| Kansas State |
| 1 | 31 | Kansas City Chiefs | Anudike-Uzomah, Felix* | ED | |
| 2 | 44 | Indianapolis Colts | Brents, Julius | CB | f/ATL |
| 6 | 181 | Tampa Bay Buccaneers | Hayes, Josh | CB | f/IND |
| 6 | 212 | Dallas Cowboys | Vaughn, Deuce | RB | f/NFL |
| Kennesaw State |
| 7 | 218 | Chicago Bears | Bell, Travis | DT | |
| Kentucky |
| 2 | 33 | Tennessee Titans | Levis, Will | QB | f/HOU/ARZ |
| 6 | 193 | Washington Commanders | Rodriguez Jr., Chris | RB | |
| 7 | 232 | Green Bay Packers | Valentine, Carrington | CB | |
| Liberty |
| 6 | 210 | New England Patriots | Douglas, Demario | WR | f/NFL |
| Louisiana |
| 7 | 233 | Washington Commanders | Jones, Andre | ED | |
| Louisville |
| 3 | 82 | Tampa Bay Buccaneers | Diaby, YaYa | ED | |
| 5 | 136 | Jacksonville Jaguars | Abdullah, Yasir | ED | f/CHI |
| 6 | 180 | Arizona Cardinals | Clark, Kei'Trel | CB | |
| LSU |
| 2 | 41 | Arizona Cardinals | Ojulari, BJ* | ED | f/TEN |
| 4 | 108 | Seattle Seahawks | Bradford, Anthony | OG | f/DEN |
| 4 | 134 | Minnesota Vikings | Ward, Jay | CB | f/KC |
| 5 | 141 | Minnesota Vikings | Roy, Jaquelin* | DT | f/LV/IND |
| 6 | 187 | New England Patriots | Boutte, Kayshon | WR | f/CAR |
| 6 | 204 | New York Jets | Bernard-Converse, Jarrick | CB | f/DAL/LV |
| Maryland |
| 1 | 24 | New York Giants | Banks, Deonte | CB | f/JAX |
| 4 | 104 | Las Vegas Raiders | Bennett, Jakorian | CB | f/HOU |
| 4 | 112 | New England Patriots | Ryland, Chad | PK | f/NYJ |
| 6 | 186 | Tennessee Titans | Duncan, Jaelyn | OT | f/ARZ |
| 7 | 251 | Pittsburgh Steelers | Anderson, Spencer | OG | f/LAR |
| Miami |
| 2 | 56 | Chicago Bears | Stevenson, Tyrique | CB | f/JAX |
| 5 | 162 | Indianapolis Colts | Mallory, Will | TE | f/BUF |
| 7 | 246 | Cincinnati Bengals | Ivey, DJ | CB | |
| Michigan |
| 1 | 26 | Dallas Cowboys | Smith, Mazi | DT | |
| 2 | 58 | Dallas Cowboys | Schoonmaker, Luke | TE | |
| 2 | 60 | Cincinnati Bengals | Turner, DJ | CB | |
| 3 | 99 | San Francisco 49ers | Moody, Jake | PK | f/NFL |
| 5 | 151 | Seattle Seahawks | Morris, Mike | ED | f/PIT |
| 5 | 154 | Seattle Seahawks | Oluwatimi, Olusegun | OC | |
| 6 | 217 | Cincinnati Bengals | Robbins, Brad | PT | f/KC |
| 7 | 238 | Miami Dolphins | Hayes, Ryan | OT | |
| 7 | 253 | San Francisco 49ers | Bell, Ronnie | WR | f/NFL |
| Michigan State |
| 2 | 50 | Green Bay Packers | Reed, Jayden | WR | f/TB |
| 6 | 192 | New England Patriots | Baringer, Bryce | PT | |
| 6 | 214 | New England Patriots | Speed, Ameer | CB | f/LV |
| Minnesota |
| 2 | 57 | New York Giants | Schmitz, John Michael | OC | |
| 5 | 146 | New Orleans Saints | Howden, Jordan | S | |
| 5 | 165 | Chicago Bears | Smith, Terell | CB | f/PHI/NO |
| Mississippi |
| 2 | 39 | Carolina Panthers | Mingo, Jonathan | WR | |
| 4 | 124 | Baltimore Ravens | Robinson, Tavius | ED | |
| 6 | 215 | Los Angeles Rams | Evans, Zach | RB | f/WAS/BUF |
| 7 | 230 | Buffalo Bills | Broeker, Nick | OG | f/NYJ/TB/HOU/PHI/HOU |
| Mississippi State |
| 1 | 16 | Washington Commanders | Forbes, Emmanuel | CB | |
| 4 | 123 | Seattle Seahawks | Young, Cameron | DT | |
| Missouri |
| 4 | 126 | Cleveland Browns | McGuire, Isaiah | ED | f/MIN |
| Nebraska |
| 6 | 189 | Los Angeles Rams | Mathis, Ochaun* | ED | f/TEN |
| 6 | 191 | Tampa Bay Buccaneers | Palmer, Trey | WR | f/GB/LAR/HOU/PHI |
| New Mexico |
| 6 | 198 | Seattle Seahawks | Reed II, Jerrick | S | |
| North Carolina |
| 3 | 79 | Indianapolis Colts | Downs, Josh | WR | f/WAS |
| 5 | 169 | Dallas Cowboys | Richards, Asim | OT | f/NFL |
| 7 | 219 | Detroit Lions | Green, Antoine | WR | f/HOU/MIN/PHI |
| 7 | 227 | Jacksonville Jaguars | Vohasek, Raymond | DT | f/NO |
| North Carolina State |
| 4 | 114 | Carolina Panthers | Zavala, Chandler | OG | |
| North Dakota State |
| 2 | 48 | Tampa Bay Buccaneers | Mauch, Cody | OT | f/DET/GB |
| Northern Michigan |
| 7 | 236 | Indianapolis Colts | Witt, Jake | OT | f/TB |
| Northwestern |
| 1 | 11 | Tennessee Titans | Skoronski, Peter | OT | |
| 4 | 110 | Indianapolis Colts | Adebawore, Adetomiwa | ED | f/TEN/ATL |
| 5 | 142 | Cleveland Browns | Mitchell, Cameron | CB | |
| 5 | 176 | Indianapolis Colts | Hull, Evan | RB | f/DAL |
| Notre Dame |
| 2 | 35 | Las Vegas Raiders | Mayer, Michael | TE | f/IND |
| 2 | 40 | New Orleans Saints | Foskey, Isaiah* | ED | |
| 6 | 201 | Houston Texans | Patterson, Jarrett | OC | f/MIN |
| Ohio State |
| 1 | 2 | Houston Texans | Stroud, CJ | QB | |
| 1 | 6 | Arizona Cardinals | Johnson Jr., Paris | OT | f/DET/LAR |
| 1 | 20 | Seattle Seahawks | Smith-Njigba, Jaxon | WR | |
| 3 | 75 | Atlanta Falcons | Harrison, Zach | ED | |
| 4 | 111 | Cleveland Browns | Jones, Dawand | OT | |
| 6 | 190 | Cleveland Browns | Wypler, Luke | OC | |
| Oklahoma |
| 1 | 27 | Jacksonville Jaguars | Harrison, Anton | OT | f/BUF |
| 2 | 63 | Denver Broncos | Mims Jr., Marvin | WR | f/KC/DET |
| 3 | 92 | Kansas City Chiefs | Morris, Wanya | OT | f/CIN |
| 5 | 172 | New York Giants | Gray, Eric | RB | f/NFL |
| 7 | 247 | San Francisco 49ers | Willis, Brayden | TE | |
| Oklahoma State |
| 4 | 130 | Jacksonville Jaguars | Lacy, Tyler | ED | f/BUF |
| 7 | 234 | Los Angeles Rams | Taylor II, Jason | S | f/PIT |
| Old Dominion |
| 4 | 103 | New Orleans Saints | Saldiveri, Nick | OT | f/CHI |
| 6 | 209 | New York Giants | Hawkins III, Tre | CB | f/KC |
| 7 | 220 | New York Jets | Kuntz, Zack | TE | f/ARZ/LV |
| Oregon |
| 1 | 17 | New England Patriots | Gonzalez, Christian | CB | f/PIT |
| 3 | 80 | Carolina Panthers | Johnson, DJ | ED | f/PIT |
| 5 | 148 | Chicago Bears | Sewell, Noah* | LB | f/NE/BAL |
| 6 | 199 | Baltimore Ravens | Aumavae-Laulu, Malaesala | OT | |
| 7 | 243 | New York Giants | Riley, Jordon | ED | |
| 7 | 257 | Denver Broncos | Forsyth, Alex | OC | f/NO |
| Oregon State |
| 2 | 42 | Green Bay Packers | Musgrave, Luke | TE | f/CLE/NYJ |
| 7 | 252 | Buffalo Bills | Austin, Alex | CB | f/TB/LAR |
| Penn State |
| 2 | 32 | Pittsburgh Steelers | Porter Jr., Joey | CB | f/CHI |
| 2 | 61 | Jacksonville Jaguars | Strange, Brenton | TE | f/SF/CAR/CHI |
| 2 | 62 | Houston Texans | Scruggs, Juice | OC | f/PHI |
| 3 | 87 | San Francisco 49ers | Brown, Ji'Ayir | S | f/MIN |
| 5 | 149 | Green Bay Packers | Clifford, Sean | QB | |
| 6 | 185 | Jacksonville Jaguars | Washington, Parker | WR | f/NYJ |
| Pittsburgh |
| 1 | 19 | Tampa Bay Buccaneers | Kancey, Calijah* | DT | |
| 4 | 120 | New York Jets | Warren, Carter | OT | f/PIT/NE |
| 5 | 143 | New York Jets | Abanikanda, Israel | RB | |
| 5 | 153 | Tampa Bay Buccaneers | Dennis, SirVocea | LB | |
| 6 | 208 | Jacksonville Jaguars | Hallett II, Erick | S | f/PHI |
| 7 | 248 | Houston Texans | Hill, Brandon | S | f/PHI |
| Princeton |
| 6 | 206 | Cincinnati Bengals | Iosivas, Andrei | WR | |
| Purdue |
| 4 | 131 | Cincinnati Bengals | Jones, Charlie | WR | |
| 4 | 135 | Las Vegas Raiders | O'Connell, Aidan | QB | f/NE |
| 5 | 171 | Tampa Bay Buccaneers | Durham, Payne | TE | f/LAR |
| 7 | 241 | Pittsburgh Steelers | Trice Jr., Cory | CB | f/MIN/DEN |
| 7 | 255 | San Francisco 49ers | Graham, Jalen | LB | f/NFL |
| Rutgers |
| 6 | 202 | Jacksonville Jaguars | Braswell, Christian | CB | |
| Sacramento State |
| 3 | 76 | New England Patriots | Mapu, Marte | S | f/CAR |
| San Jose State |
| 4 | 129 | Dallas Cowboys | Fehoko, Viliami | ED | |
| SMU |
| 2 | 55 | Kansas City Chiefs | Rice, Rashee | WR | f/MIN/DET |
| South Alabama |
| 5 | 155 | San Francisco 49ers | Luter Jr., Darrell | CB | f/MIA |
| South Carolina |
| 2 | 51 | Miami Dolphins | Smith, Cam | CB | |
| 3 | 64 | Chicago Bears | Pickens, Zacch | DT | |
| 5 | 138 | Indianapolis Colts | Rush, Darius | CB | |
| 7 | 225 | Atlanta Falcons | Gwyn, Jovaughn | OG | |
| 7 | 244 | Dallas Cowboys | Brooks, Jalen | WR | |
| South Dakota State |
| 3 | 78 | Green Bay Packers | Kraft, Tucker | TE | |
| Southern Cal |
| 1 | 23 | Minnesota Vikings | Addison, Jordan | WR | |
| 2 | 54 | Los Angeles Chargers | Tuipulotu, Tuli | ED | |
| 3 | 102 | Minnesota Vikings | Blackmon, Mekhi | CB | f/SF |
| 7 | 229 | Baltimore Ravens | Vorhees, Andrew | OG | f/CLE |
| Southern Mississippi |
| 6 | 178 | Dallas Cowboys | Scott Jr., Eric | CB | f/CHI/MIA/KC |
| Stanford |
| 3 | 94 | Arizona Cardinals | Wilson, Michael | WR | f/PHI |
| 5 | 157 | Baltimore Ravens | Kelly, Kyu Blu | CB | |
| 6 | 188 | Philadelphia Eagles | McKee, Tanner | QB | f/NO/HOU |
| 6 | 197 | Miami Dolphins | Higgins, Elijah | WR | |
| 7 | 258 | Chicago Bears | Williamson, Kendall | S | f/NFL |
| Stephen F. Austin |
| 5 | 166 | Kansas City Chiefs | Thompson, BJ | ED | |
| Syracuse |
| 2 | 38 | Atlanta Falcons | Bergeron, Matthew | OT | f/LV/IND |
| 3 | 72 | Arizona Cardinals | Williams, Garrett | CB | f/TEN |
| TCU |
| 1 | 21 | Los Angeles Chargers | Johnston, Quentin | WR | |
| 2 | 36 | Los Angeles Rams | Avila, Steve | OC | |
| 3 | 71 | New Orleans Saints | Miller, Kendre | RB | |
| 4 | 109 | Houston Texans | Horton, Dylan | ED | f/LV |
| 4 | 125 | Los Angeles Chargers | Davis, Derius | WR | |
| 6 | 182 | Los Angeles Rams | Hodges-Tomlinson, Tre'Vius | CB | |
| 6 | 216 | San Francisco 49ers | Winters, Dee | LB | f/NFL |
| 7 | 239 | Los Angeles Chargers | Duggan, Max | QB | |
| Tennessee |
| 1 | 10 | Chicago Bears | Wright, Darnell | OT | f/PHI/NO |
| 3 | 68 | Detroit Lions | Hooker, Hendon | QB | f/DEN |
| 3 | 73 | Houston Texans | Hyatt, Jalin | WR | f/CLE/HOU/LAR |
| 3 | 74 | Cleveland Browns | Tillman, Cedric | WR | f/NYJ |
| 3 | 77 | Los Angeles Rams | Young, Byron | ED | f/NE/MIA |
| Tennessee-Martin |
| 7 | 228 | Tennessee Titans | Dowell, Colton | WR | |
| Texas |
| 1 | 8 | Atlanta Falcons | Robinson, Bijan | RB | |
| 3 | 90 | Dallas Cowboys | Overshown, DeMarvion | LB | |
| 4 | 115 | Chicago Bears | Johnson, Roschon | RB | f/NO |
| 6 | 194 | Kansas City Chiefs | Coburn, Keondre | DT | f/DET |
| 7 | 249 | Philadelphia Eagles | Ojomo, Moro | DT | f/KC/DET |
| Texas A&M |
| 3 | 84 | Miami Dolphins | Achane, Devon | RB | |
| 5 | 160 | Jacksonville Jaguars | Johnson, Antonio* | S | f/NYG |
| 7 | 221 | Indianapolis Colts | Jones, Jaylon | CB | |
| Texas Tech |
| 1 | 7 | Las Vegas Raiders | Wilson, Tyree | ED | |
| Toledo |
| 7 | 259 | Los Angeles Rams | Johnson, Desjuan | DT | f/HOU |
| Troy |
| 4 | 107 | New England Patriots | Andrews, Jake | OG | f/LAR |
| Tulane |
| 3 | 81 | Tennessee Titans | Spears, Tyjae | RB | f/DET/ARZ |
| 3 | 91 | Buffalo Bills | Williams, Dorian | LB | |
| UCLA |
| 2 | 52 | Seattle Seahawks | Charbonnet, Zach | RB | |
| 4 | 122 | Arizona Cardinals | Gaines II, Jon | OG | f/MIA/KC/DET |
| 5 | 140 | Cleveland Browns | Thompson-Robinson, Dorian | QB | f/LAR |
| 5 | 144 | New England Patriots | Mafi, Atonio | OG | f/ATL/LV |
| Utah |
| 1 | 25 | Buffalo Bills | Kincaid, Dalton | TE | f/NYG/JAX |
| 4 | 113 | Atlanta Falcons | Phillips III, Clark | CB | |
| 4 | 118 | Washington Commanders | Daniels, Braeden | OT | |
| Virginia |
| 5 | 159 | Green Bay Packers | Wicks, Dontayvion | WR | f/JAX/ATL/DET |
| 7 | 242 | Green Bay Packers | Johnson, Anthony | CB | f/JAX |
| Virginia Tech |
| 4 | 119 | Kansas City Chiefs | Conner, Chamarri | S | f/DET/MIN |
| Wagner |
| 6 | 211 | Indianapolis Colts | Leo, Titus | ED | f/MIN |
| Wake Forest |
| 3 | 89 | Los Angeles Rams | Turner, Kobie | DT | f/NYG |
| 6 | 195 | New Orleans Saints | Perry, AT | WR | f/PIT/DEN |
| Washington State |
| 3 | 85 | Los Angeles Chargers | Henley, Daiyan | LB | |
| West Virginia |
| 6 | 213 | Arizona Cardinals | Stills, Dante | DT | f/NFL |
| Western Kentucky |
| 3 | 96 | Detroit Lions | Martin, Brodric | DT | f/ARZ |
| Western Michigan |
| 6 | 184 | New York Jets | Barnes, Zaire | LB | f/LV/NE |
| William & Mary |
| 5 | 152 | Detroit Lions | Sorsdal, Colby | OT | |
| Wingate |
| 7 | 223 | Los Angeles Rams | Evans, Ethan | P | |
| Wisconsin |
| 2 | 43 | New York Jets | Tippmann, Joe | OC | |
| 2 | 49 | Pittsburgh Steelers | Benton, Keeanu | DT | |
| 4 | 132 | Pittsburgh Steelers | Herbig, Nick* | LB | f/SF/CAR |