Round | Pick | Player | Position | College | Transaction |
Arizona Cardinals |
1 | 8 | Simmons, Isaiah | OB | Clemson | |
3 | 72 | Jones, Josh | OT | Houston | |
4 | 114 | Fotu, Leki | DT | Utah | |
4 | 131 | Lawrence, Rashard | DT | LSU | f/Hou |
6 | 202 | Weaver, Evan | IB | California | f/NE |
7 | 222 | Benjamin, Eno | RB | Arizona State | |
Atlanta Falcons |
1 | 16 | Terrell, AJ | CB | Clemson | |
2 | 47 | Davidson, Marlon | DE | Auburn | |
3 | 78 | Hennessy, Matt | OC | Temple | |
4 | 119 | Walker, Mykal | OB | Fresno State | |
4 | 134 | Hawkins, Jaylinn | SS | California | f/Bal |
7 | 228 | Hofrichter, Sterling | PT | Syracuse | f/TB/Phi |
Baltimore Ravens |
1 | 28 | Queen, Patrick | IB | LSU | |
2 | 55 | Dobbins, JK | RB | Ohio State | f/NE/Atl |
3 | 71 | Madubuike, Justin | DT | Texas A&M | f/LAC/NE |
3 | 92 | Duvernay, Devin | WR | Texas | |
3 | 98 | Harrison, Malik | IB | Ohio State | f/NE |
3 | 106 | Phillips, Tyre | OG | Mississippi State | |
4 | 143 | Bredeson, Ben | OG | Michigan | |
5 | 170 | Washington Jr., Broderick | DT | Texas Tech | f/MIN |
6 | 201 | Proche, James | WR | SMU | f/Buf/Min |
7 | 219 | Stone, Geno | SS | Iowa | f/Mia/Min |
Buffalo Bills |
2 | 54 | Epenesa, AJ | DE | Iowa | |
3 | 86 | Moss, Zack | RB | Utah | |
4 | 128 | Davis, Gabriel | WR | Central Florida | |
5 | 167 | Fromm, Jake | QB | Georgia | |
6 | 188 | Bass, Tyler | PK | Georgia Southern | f/Cle |
6 | 207 | Hodgins, Isaiah | WR | Oregon State | f/Bal/NE |
7 | 239 | Jackson, Dane | CB | Pittsburgh | f/Min |
Carolina Panthers |
1 | 7 | Brown, Derrick | DT | Auburn | |
2 | 38 | Gross-Matos, Yetur | DE | Penn State | |
2 | 64 | Chinn, Jeremy | FS | Southern Illinois | f/KC/Sea |
4 | 113 | Pride Jr., Troy | CB | Notre Dame | |
5 | 152 | Robinson, Kenny | FS | West Virginia | |
6 | 184 | Roy, Bravvion | DT | Baylor | |
7 | 221 | Thomas-Oliver III, Stantley | CB | Florida International | |
Chicago Bears |
2 | 43 | Kmet, Cole | TE | Notre Dame | f/LV |
2 | 50 | Johnson, Jaylon | CB | Utah | |
5 | 155 | Gipson, Trevis | DE | Tulsa | f/Cle/Buf/Min |
5 | 163 | Vildor, Kindle | CB | Georgia Southern | |
5 | 173 | Mooney, Darnell | WR | Tulane | f/Bal/LAR/Mia/Phi |
7 | 226 | Hambright, Arlington | OG | Colorado | f/LV |
7 | 227 | Simmons, Lachavious | OG | Tennessee State | f/Ind/Mia/Phi |
Cincinnati Bengals |
1 | 1 | Burrow, Joe | QB | LSU | |
2 | 33 | Higgins, Tee | WR | Clemson | |
3 | 65 | Wilson, Logan | IB | Wyoming | |
4 | 107 | Davis-Gaither, Akeem | OB | Appalachian State | |
5 | 147 | Kareem, Khalid | DE | Notre Dame | |
6 | 180 | Adeniji, Hakeem | OG | Kansas | |
7 | 215 | Bailey, Markus | IB | Purdue | |
Cleveland Browns |
1 | 10 | Wills Jr., Jedrick | OT | Alabama | |
2 | 44 | Delpit, Grant | FS | LSU | f/Ind |
3 | 88 | Elliott, Jordan | DT | Missouri | f/NO |
3 | 97 | Phillips, Jacob | IB | LSU | f/Hou |
4 | 115 | Bryant, Harrison | TE | Florida Atlantic | |
5 | 160 | Harris, Nick | OC | Washington | f/Ind |
6 | 187 | Peoples-Jones, Donovan | WR | Michigan | f/Arz |
Dallas Cowboys |
1 | 17 | Lamb, CeeDee | WR | Oklahoma | |
2 | 51 | Diggs, Trevon | CB | Alabama | |
3 | 82 | Gallimore, Neville | DT | Oklahoma | |
4 | 123 | Robinson II, Reggie | CB | Tulsa | |
4 | 146 | Biadasz, Tyler | OC | Wisconsin | f/Phi |
5 | 179 | Anae, Bradlee | DE | Utah | |
7 | 231 | DiNucci, Ben | QB | James Madison | |
Denver Broncos |
1 | 15 | Jeudy, Jerry | WR | Alabama | |
2 | 46 | Hamler, KJ | WR | Penn State | |
3 | 77 | Ojemudia, Michael | CB | Iowa | |
3 | 83 | Cushenberry III, Lloyd | OC | LSU | f/Pit |
3 | 95 | Agim, McTelvin | DT | Arkansas | f/SF |
4 | 118 | Okwuegbunam, Albert | TE | Missouri | |
5 | 178 | Strnad, Justin | OB | Wake Forest | |
6 | 181 | Muti, Netane | OG | Fresno State | f/Was |
7 | 252 | Cleveland, Tyrie | WR | Florida | |
7 | 254 | Tuszka, Derrek | DE | North Dakota State | |
Detroit Lions |
1 | 3 | Okudah, Jeff | CB | Ohio State | |
2 | 35 | Swift, D'Andre | RB | Georgia | |
3 | 67 | Okwara, Julian | OB | Notre Dame | |
3 | 75 | Jackson, Jonah | OG | Ohio State | f/Ind |
4 | 121 | Stenberg, Logan | OG | Kentucky | f/LV |
5 | 166 | Cephus, Quintez | WR | Wisconsin | f/Phi |
5 | 172 | Huntley, Jason | RB | New Mexico State | f/Sea/NE/LV |
6 | 197 | Penisini, John | DT | Utah | f/Dal/Mia/Ind |
7 | 235 | Cornell, Jashon | DT | Ohio State | f/Phi/NE |
Green Bay Packers |
1 | 26 | Love, Jordan | QB | Utah State | f/Hou/Mia |
2 | 62 | Dillon, AJ | RB | Boston College | |
3 | 94 | Deguara, Josiah | TE | Cincinnati | |
5 | 175 | Martin, Kamal | OB | Minnesota | |
6 | 192 | Runyan, Jon | OG | Michigan | f/LV |
6 | 208 | Hanson, Jake | OC | Oregon | f/Ten |
6 | 209 | Stepaniak, Simon | OG | Indiana | |
7 | 236 | Scott, Vernon | FS | TCU | f/Buf/Cle |
7 | 242 | Garvin, Jonathan | DE | Miami | f/Bal |
Houston Texans |
2 | 40 | Blacklock, Ross | DT | TCU | f/Arz |
3 | 90 | Greenard, Jonathan | DE | Florida | |
4 | 126 | Heck, Charlie | OT | North Carolina | f/LAR |
4 | 141 | Reid, John | CB | Penn State | f/Mia |
5 | 171 | Coulter, Isaiah | WR | Rhode Island | |
Indianapolis Colts |
2 | 34 | Pittman Jr., Michael | WR | Southern Cal | f/Was |
2 | 41 | Taylor, Jonathan | RB | Wisconsin | f/Cle |
3 | 85 | Blackmon, Julian | FS | Utah | f/Phi/Det |
4 | 122 | Eason, Jacob | QB | Washington | |
5 | 149 | Pinter, Danny | OG | Ball State | f/Det |
6 | 193 | Windsor, Robert | DT | Penn State | |
6 | 211 | Rodgers, Isaiah | CB | Massachusetts | f/KC/NYJ |
6 | 212 | Patmon, Dezmon | WR | Washington State | f/NE |
6 | 213 | Glasgow, Jordan | OB | Michigan | f/NE |
Jacksonville Jaguars |
1 | 9 | Henderson, CJ | CB | Florida | |
1 | 20 | Chaisson, K'Lavon | OB | LSU | f/LAR |
2 | 42 | Shenault Jr., Laviska | WR | Colorado | |
3 | 73 | Hamilton, Davon | DT | Ohio State | |
4 | 116 | Bartch, Ben | OT | St. John's (MN) | |
4 | 137 | Scott, Josiah | CB | Michigan State | f/SF/Den |
4 | 140 | Quarterman, Shaquille | IB | Miami | f/Chi |
5 | 157 | Thomas, Daniel | SS | Auburn | f/Atl/Bal |
5 | 165 | Johnson, Collin | WR | Texas | f/LAR |
6 | 189 | Luton, Jake | QB | Oregon State | |
6 | 206 | Davis, Tyler | TE | Georgia Tech | f/Sea |
7 | 223 | Claybrooks, Chris | CB | Memphis | |
Kansas City Chiefs |
1 | 32 | Edwards-Helaire, Clyde | RB | LSU | |
2 | 63 | Gay Jr., Willie | OB | Mississippi State | f/SF |
3 | 96 | Niang, Lucas | OT | TCU | |
4 | 138 | Sneed, L'Jarius | FS | Louisiana Tech | |
5 | 177 | Danna, Mike | OB | Michigan | |
7 | 237 | Keyes, Thakarius | CB | Tulane | f/NE/Den/Ten |
Los Angeles Chargers |
1 | 6 | Herbert, Justin | QB | Oregon | |
1 | 23 | Murray, Kenneth | IB | Oklahoma | f/NE |
4 | 112 | Kelley, Joshua | RB | UCLA | |
5 | 151 | Reed, Joe | WR | Virginia | |
6 | 186 | Gilman, Alohi | SS | Notre Dame | |
7 | 220 | Hill, KJ | WR | Ohio State | |
Los Angeles Rams |
2 | 52 | Akers, Cam | RB | Florida State | |
2 | 57 | Jefferson, Van | WR | Florida | f/Hou |
3 | 84 | Lewis, Terrell | OB | Alabama | |
3 | 104 | Burgess, Terrell | SS | Utah | |
4 | 136 | Hopkins, Brycen | TE | Purdue | f/GB/Mia/Hou |
6 | 199 | Fuller, Jordan | FS | Ohio State | |
7 | 234 | Johnston, Clay | IB | Baylor | |
7 | 248 | Sloman, Sam | PK | Miami (OH) | f/Hou |
7 | 250 | Anchrum, Tremayne | OG | Clemson | f/Hou |
Las Vegas Raiders |
1 | 12 | Ruggs III, Henry | WR | Alabama | |
1 | 19 | Arnette, Damon | CB | Ohio State | f/Chi |
3 | 80 | Bowden Jr., Lynn | WR | Kentucky | |
3 | 81 | Edwards, Bryan | WR | South Carolina | f/Chi |
3 | 100 | Muse, Tanner | OB | Clemson | f/NE |
4 | 109 | Simpson, John | OG | Clemson | f/Det |
4 | 139 | Robertson, Amik | CB | Louisiana Tech | f/TB/NE |
Miami Dolphins |
1 | 5 | Tagovailoa, Tua | QB | Alabama | |
1 | 18 | Jackson, Austin | OT | Southern Cal | f/Pit |
1 | 30 | Igbinoghene, Noah | CB | Auburn | f/GB |
2 | 39 | Hunt, Robert | OG | Louisiana | |
2 | 56 | Davis, Raekwon | DE | Alabama | f/NO |
3 | 70 | Jones, Brandon | FS | Texas | |
4 | 111 | Kindley, Solomon | OG | Georgia | f/Hou |
5 | 154 | Strowbridge, Jason | DE | North Carolina | f/Jax/Pit |
5 | 164 | Weaver, Curtis | OB | Boise State | f/Dal/Phi |
6 | 185 | Ferguson, Blake | LS | LSU | |
7 | 246 | Perry, Malcolm | WR | Navy | f/KC |
Minnesota Vikings |
1 | 22 | Jefferson, Justin | WR | LSU | f/Buf |
1 | 31 | Gladney, Jeff | CB | TCU | f/SF |
2 | 58 | Cleveland, Ezra | OT | Boise State | |
3 | 89 | Dantzler, Cameron | CB | Mississippi State | |
4 | 117 | Wonnum, DJ | DE | South Carolina | f/TB/SF |
4 | 130 | Lynch, James | DT | Baylor | f/NO |
4 | 132 | Dye, Troy | IB | Oregon | |
5 | 169 | Hand, Harrison | CB | Temple | f/NO |
5 | 176 | Osborn, KJ | WR | Miami | f/SF |
6 | 203 | Brandel, Blake | OT | Oregon State | f/NO |
6 | 205 | Metellus, Josh | SS | Michigan | |
7 | 225 | Willekes, Kenny | DE | Michigan State | f/NYJ/Bal |
7 | 244 | Stanley, Nate | QB | Iowa | |
7 | 249 | Cole II, Brian | SS | Mississippi State | |
7 | 253 | Hinton, Kyle | OC | Washburn | |
New England Patriots |
2 | 37 | Dugger, Kyle | SS | Lenoir-Rhyne | f/LAC |
2 | 60 | Uche, Josh | OB | Michigan | f/Bal |
3 | 87 | Jennings, Anfernee | OB | Alabama | |
3 | 91 | Asiasi, Devin | TE | UCLA | f/Sea/Hou/LV |
3 | 101 | Keene, Dalton | TE | Virginia Tech | f/Sea/NYJ |
5 | 159 | Rohrwasser, Justin | PK | Marshall | f/LV |
6 | 182 | Onwenu, Michael | OG | Michigan | f/Det/Ind |
6 | 195 | Herron, Justin | OG | Wake Forest | f/Den |
6 | 204 | Maluia, Cassh | OB | Wyoming | f/Hou |
7 | 230 | Woodard, Dustin | OC | Memphis | f/Atl |
New Orleans Saints |
1 | 24 | Ruiz, Cesar | OC | Michigan | |
3 | 74 | Baun, Zack | OB | Wisconsin | f/Cle |
3 | 105 | Trautman, Adam | TE | Dayton | f/Min |
7 | 240 | Stevens, Tommy | QB | Mississippi State | f/Hou |
New York Giants |
1 | 4 | Thomas, Andrew | OT | Georgia | |
2 | 36 | McKinney, Xavier | FS | Alabama | |
3 | 99 | Peart, Matt | OT | Connecticut | |
4 | 110 | Holmes, Darnay | CB | UCLA | |
5 | 150 | Lemieux, Shane | OG | Oregon | |
6 | 183 | Brown, Cam | OB | Penn State | |
7 | 218 | Coughlin, Carter | OB | Minnesota | |
7 | 238 | Brunson, TJ | IB | South Carolina | f/NO |
7 | 247 | Williamson, Chris | CB | Minnesota | |
7 | 255 | Crowder, Tae | IB | Georgia | |
New York Jets |
1 | 11 | Becton, Mekhi | OT | Louisville | |
2 | 59 | Mims, Denzel | WR | Baylor | f/Sea |
3 | 68 | Davis, Ashtyn | FS | California | f/NY Giants |
3 | 79 | Zuniga, Jabari | DE | Florida | |
4 | 120 | Perine, Lamical | RB | Florida | |
4 | 125 | Morgan, James | QB | Florida International | f/Chi/NE |
4 | 129 | Clark, Cameron | OG | UNC Charlotte | f/NE/Bal |
5 | 158 | Hall, Bryce | CB | Virginia | |
6 | 191 | Mann, Braden | PT | Texas A&M | |
Philadelphia Eagles |
1 | 21 | Reagor, Jalen | WR | TCU | |
2 | 53 | Hurts, Jalen | QB | Oklahoma | |
3 | 103 | Taylor, Davion | OB | Colorado | |
4 | 127 | Wallace, K'Von | SS | Clemson | |
4 | 145 | Driscoll, Jack | OG | Auburn | |
5 | 168 | Hightower, John | WR | Boise State | f/NE |
6 | 196 | Bradley, Shaun | IB | Temple | f/Chi |
6 | 200 | Watkins, Quez | WR | Southern Mississippi | f/Chi |
6 | 210 | Wanogho, Prince Tega | OT | Auburn | f/SF |
7 | 233 | Toohill, Casey | OB | Stanford | f/Chi |
Pittsburgh Steelers |
2 | 49 | Claypool, Chase | WR | Notre Dame | |
3 | 102 | Highsmith, Alex | OB | UNC Charlotte | |
4 | 124 | McFarland Jr., Anthony | RB | Maryland | |
4 | 135 | Dotson, Kevin | OG | Louisiana | f/Ten/Mia |
6 | 198 | Brooks Jr., Antoine | SS | Maryland | |
7 | 232 | Davis, Carlos | DT | Nebraska | |
Seattle Seahawks |
1 | 27 | Brooks, Jordyn | IB | Texas Tech | |
2 | 48 | Taylor, Darrell | OB | Tennessee | f/NYJ |
3 | 69 | Lewis, Damien | OG | LSU | f/Car |
4 | 133 | Parkinson, Colby | TE | Stanford | |
4 | 144 | Dallas, DeeJay | RB | Miami | |
5 | 148 | Robinson, Alton | DE | Syracuse | f/Was/Car |
6 | 214 | Swain, Freddie | WR | Florida | |
7 | 251 | Sullivan, Stephen | TE | LSU | f/Mia |
San Francisco 49ers |
1 | 14 | Kinlaw, Javon | DT | South Carolina | f/TB |
1 | 25 | Aiyuk, Brandon | WR | Arizona State | f/Min |
5 | 153 | McKivitz, Colton | OT | West Virginia | f/Mia |
6 | 190 | Woerner, Charlie | TE | Georgia | f/Atl/Phi |
7 | 217 | Jennings, Jauan | WR | Tennessee | f/Det |
Tampa Bay Buccaneers |
1 | 13 | Wirfs, Tristan | OT | Iowa | f/Ind/SF |
2 | 45 | Winfield Jr., Antoine | SS | Minnesota | |
3 | 76 | Vaughn, Ke'Shawn | RB | Vanderbilt | |
5 | 161 | Johnson, Tyler | WR | Minnesota | |
6 | 194 | Davis, Khalil | DT | Nebraska | |
7 | 241 | Russell, Chapelle | OB | Temple | f/Sea/NE |
7 | 245 | Calais, Raymond | RB | Louisiana | f/SF |
Tennessee Titans |
1 | 29 | Wilson, Isaiah | OT | Georgia | |
2 | 61 | Fulton, Kristian | CB | LSU | |
3 | 93 | Evans, Darrynton | RB | Appalachian State | |
5 | 174 | Murchison, Larrell | DT | North Carolina State | |
7 | 224 | McDonald, Cole | QB | Hawaii | f/Cle |
7 | 243 | Jackson, Chris | CB | Marshall | f/GB/Cle/NO |
Washington Commanders |
1 | 2 | Young, Chase | DE | Ohio State | |
3 | 66 | Gibson, Antonio | RB | Memphis | |
4 | 108 | Charles, Saahdiq | OG | LSU | |
4 | 142 | Gandy-Golden, Antonio | WR | Liberty | |
5 | 156 | Ismael, Keith | OC | San Diego State | f/Den/SF |
5 | 162 | Hudson, Khaleke | OB | Michigan | f/Pit/Sea |
7 | 216 | Curl, Kamren | SS | Arkansas | |
7 | 229 | Smith-Williams, James | DE | North Carolina State | f/Den |