Round | Pick | Player | Position | College | Transaction |
Arizona Cardinals |
1 | 10 | Rosen, Josh | QB | UCLA | f/OAK |
2 | 47 | Kirk, Christian | WR | Texas A&M | NULL |
3 | 97 | Cole, Mason | OC | Michigan | NULL |
4 | 134 | Edmonds, Chase | RB | Fordham | NULL |
6 | 182 | Campbell, Christian | CB | Penn State | f/DEN |
7 | 254 | Cunningham, Korey | OT | Cincinnati | NULL |
Atlanta Falcons |
1 | 26 | Ridley, Calvin | WR | Alabama | NULL |
2 | 58 | Oliver, Isaiah | CB | Colorado | NULL |
3 | 90 | Senat, Deadrin | DT | South Florida | NULL |
4 | 126 | Smith, Ito | RB | Southern Mississippi | NULL |
6 | 194 | Gage, Russell | WR | LSU | f/DET/LAR |
6 | 200 | Oluokun, Foyesade | LB | Yale | NULL |
Baltimore Ravens |
1 | 25 | Hurst, Hayden | TE | South Carolina | f/TEN |
1 | 32 | Jackson, Lamar | QB | Louisville | f/PHI |
3 | 83 | Brown, Orlando | OT | Oklahoma | NULL |
3 | 86 | Andrews, Mark | TE | Oklahoma | f/KC |
4 | 118 | Averett, Anthony | CB | Alabama | NULL |
4 | 122 | Young, Kenny | IB | UCLA | f/KC |
4 | 132 | Scott, Jaleel | WR | New Mexico State | f/PHI |
5 | 162 | Lasley, Jordan | WR | UCLA | f/TEN |
6 | 190 | Elliott, DeShon | FS | Texas | NULL |
6 | 212 | Senat, Greg | OT | Wagner | f/OAK |
6 | 215 | Bozeman, Bradley | OC | Alabama | f/TEN |
7 | 238 | Sieler, Zach | DE | Ferris State | NULL |
Buffalo Bills |
1 | 7 | Allen, Josh | QB | Wyoming | f/TB |
1 | 16 | Edmunds, Tremaine | IB | Virginia Tech | f/BAL |
3 | 96 | Phillips, Harrison | DT | Stanford | f/PHI |
4 | 121 | Johnson, Taron | CB | Weber State | NULL |
5 | 154 | Neal, Siran | SS | Jacksonville State | NULL |
5 | 166 | Teller, Wyatt | OG | Virginia Tech | f/JAX |
6 | 187 | McCloud, Ray-Ray | WR | Clemson | f/CIN |
7 | 255 | Proehl, Austin | WR | North Carolina | f/TB |
Carolina Panthers |
1 | 24 | Moore, DJ | WR | Maryland | NULL |
2 | 55 | Jackson, Donte | CB | LSU | NULL |
3 | 85 | Gaulden, Rashaan | CB | Tennessee | f/BUF |
4 | 101 | Thomas, Ian | TE | Indiana | f/CLE/GB |
4 | 136 | Haynes, Marquis | OB | Mississippi | f/NE/LAR |
5 | 161 | Carter Jr., Jermaine | IB | Maryland | NULL |
7 | 234 | Smith, Andre | IB | North Carolina | f/LAC/BUF |
7 | 242 | Norton, Kendrick | DT | Miami | NULL |
Chicago Bears |
1 | 8 | Smith, Roquan | IB | Georgia | NULL |
2 | 39 | Daniels, James | OC | Iowa | NULL |
2 | 51 | Miller, Anthony | WR | Memphis | f/DET/NE |
4 | 115 | Iyiegbuniwe, Joel | OB | Western Kentucky | f/ARZ |
5 | 145 | Nichols, Bilal | DT | Delaware | NULL |
6 | 181 | Fitts, Kylie | DE | Utah | NULL |
7 | 224 | Wims, Javon | WR | Georgia | NULL |
Cincinnati Bengals |
1 | 21 | Price, Billy | OC | Ohio State | f/BUF |
2 | 54 | Bates III, Jessie | FS | Wake Forest | f/KC |
3 | 77 | Hubbard, Sam | DE | Ohio State | NULL |
3 | 78 | Jefferson, Malik | IB | Texas | f/WAS/KC |
4 | 112 | Walton, Mark | RB | Miami | NULL |
5 | 151 | Harris, Davontae | CB | Illinois State | NULL |
5 | 158 | Brown, Andrew | DE | Virginia | f/BUF |
5 | 170 | Phillips, Darius | CB | Western Michigan | NULL |
7 | 249 | Woodside, Logan | QB | Toledo | f/NE |
7 | 252 | Taylor, Rod | OG | Mississippi | NULL |
7 | 253 | Tate, Auden | WR | Florida State | NULL |
Cleveland Browns |
1 | 1 | Mayfield, Baker | QB | Oklahoma | NULL |
1 | 4 | Ward, Denzel | CB | Ohio State | f/HOU |
2 | 33 | Corbett, Austin | OG | Nevada | NULL |
2 | 35 | Chubb, Nick | RB | Georgia | f/HOU |
3 | 67 | Thomas, Chad | DE | Miami | f/IND |
4 | 105 | Callaway, Antonio | WR | Florida | f/CHI/NE |
5 | 150 | Avery, Genard | IB | Memphis | f/GB |
6 | 175 | Ratley, Damion | WR | Texas A&M | NULL |
6 | 188 | Thomas, Simeon | CB | UL Lafayette | f/WAS |
Dallas Cowboys |
1 | 19 | Vander Esch, Leighton | IB | Boise State | NULL |
2 | 50 | Williams, Connor | OT | Texas | NULL |
3 | 81 | Gallup, Michael | WR | Colorado State | NULL |
4 | 116 | Armstrong, Dorance | OB | Kansas | NULL |
4 | 137 | Schultz, Dalton | TE | Stanford | NULL |
5 | 171 | White, Mike | QB | Western Kentucky | NULL |
6 | 193 | Covington, Chris | OB | Indiana | NULL |
6 | 208 | Wilson, Cedrick | WR | Boise State | NULL |
7 | 236 | Scarbrough, Bo | RB | Alabama | NULL |
Denver Broncos |
1 | 5 | Chubb, Bradley | DE | North Carolina State | NULL |
2 | 40 | Sutton, Courtland | WR | SMU | NULL |
3 | 71 | Freeman, Royce | RB | Oregon | NULL |
3 | 99 | Yiadom, Isaac | CB | Boston College | NULL |
4 | 106 | Jewell, Josey | IB | Iowa | NULL |
4 | 113 | Hamilton, DaeSean | WR | Penn State | f/WAS |
5 | 156 | Fumagalli, Troy | TE | Wisconsin | f/SEA/PHI/SEA |
6 | 183 | Jones, Sam | OG | Arizona State | f/MIA/LAR |
6 | 217 | Bierria, Keishawn | IB | Washington | f/OAK/LAR |
7 | 226 | Williams, David | RB | Arkansas | f/NYJ/SEA |
Detroit Lions |
1 | 20 | Ragnow, Frank | OC | Arkansas | NULL |
2 | 43 | Johnson, Kerryon | RB | Auburn | f/SF/NE |
3 | 82 | Walker, Tracy | SS | UL Lafayette | NULL |
4 | 114 | Hand, Da'Shawn | DE | Alabama | f/GB/CLE/NE |
5 | 153 | Crosby, Tyrell | OT | Oregon | f/BAL |
7 | 237 | Bawden, Nick | FB | San Diego State | NULL |
Green Bay Packers |
1 | 18 | Alexander, Jaire | CB | Louisville | NULL |
2 | 45 | Jackson, Josh | CB | Iowa | NULL |
3 | 88 | Burks, Oren | IB | Vanderbilt | f/CAR |
4 | 133 | Moore, J'Mon | WR | Missouri | NULL |
5 | 138 | Madison, Cole | OG | Washington State | f/CLE |
5 | 172 | Scott, JK | PT | Alabama | NULL |
5 | 174 | Valdes-Scantling, Marquez | WR | South Florida | NULL |
6 | 207 | St. Brown, Equanimeous | WR | Notre Dame | NULL |
7 | 232 | Looney, James | DT | California | NULL |
7 | 239 | Bradley, Hunter | LS | Mississippi State | f/BUF |
7 | 248 | Donnerson, Kendall | LB | SE Missouri State | f/MIN/SEA |
Houston Texans |
3 | 68 | Reid, Justin | SS | Stanford | NULL |
3 | 80 | Rankin, Martinas | OG | Mississippi State | f/SEA |
3 | 98 | Akins, Jordan | TE | Central Florida | NULL |
4 | 103 | Coutee, Keke | WR | Texas Tech | NULL |
6 | 177 | Ejiofor, Duke | DE | Wake Forest | NULL |
6 | 211 | Thomas, Jordan | TE | Mississippi State | NULL |
6 | 214 | Kalambayi, Peter | OB | Stanford | NULL |
7 | 222 | Kelly, Jermaine | CB | San Jose State | NULL |
Indianapolis Colts |
1 | 6 | Nelson, Quenton | OG | Notre Dame | f/NYJ |
2 | 36 | Leonard, Darius | IB | South Carolina State | NULL |
2 | 37 | Smith, Braden | OG | Auburn | f/NYJ |
2 | 52 | Turay, Kemoko | OB | Rutgers | f/BAL/PHI |
2 | 64 | Lewis, Tyquan | DE | Ohio State | f/PHI/CLE |
4 | 104 | Hines, Nyheim | RB | North Carolina State | NULL |
5 | 159 | Fountain, Daurice | WR | Northern Iowa | f/KC/CLE/NE/OAK |
5 | 169 | Wilkins, Jordan | RB | Mississippi | f/PHI |
6 | 185 | Cain, Deon | WR | Clemson | f/OAK |
7 | 221 | Adams, Matthew | IB | Houston | NULL |
7 | 235 | Franklin, Zaire | IB | Syracuse | f/SEA/NYJ |
Jacksonville Jaguars |
1 | 29 | Bryan, Taven | DT | Florida | NULL |
2 | 61 | Chark, DJ | WR | LSU | NULL |
3 | 93 | Harrison, Ronnie | FS | Alabama | NULL |
4 | 129 | Richardson, Will | OT | North Carolina State | NULL |
6 | 203 | Lee, Tanner | QB | Nebraska | NULL |
7 | 230 | Jacobs, Leon | OB | Wisconsin | f/CIN |
7 | 247 | Cooke, Logan | PT | Mississippi State | NULL |
Kansas City Chiefs |
2 | 46 | Speaks, Breeland | DE | Mississippi | f/CIN |
3 | 75 | Nnadi, Derrick | DT | Florida State | f/OAK/BAL |
3 | 100 | O'Daniel, Dorian | OB | Clemson | f/CIN |
4 | 124 | Watts, Armani | FS | Texas A&M | f/LAR |
6 | 196 | Smith, Tremon | CB | Central Arkansas | NULL |
6 | 198 | McKenzie, Kahlil | DT | Tennessee | f/LAR/NE |
Los Angeles Chargers |
1 | 17 | James, Derwin | SS | Florida State | NULL |
2 | 48 | Nwosu, Uchenna | OB | Southern Cal | NULL |
3 | 84 | Jones, Justin | DT | North Carolina State | NULL |
4 | 119 | White, Kyzir | SS | West Virginia | NULL |
5 | 155 | Quessenberry, Scott | OC | UCLA | NULL |
6 | 191 | Cantrell, Dylan | WR | Texas Tech | NULL |
7 | 251 | Jackson, Justin | RB | Northwestern | NULL |
Los Angeles Rams |
3 | 89 | Noteboom, Joseph | OT | TCU | f/TEN/OAK |
4 | 111 | Allen, Brian | OC | Michigan State | f/MIA |
4 | 135 | Franklin, John | DE | Stephen F. Austin | f/NYG |
5 | 147 | Kiser, Micah | IB | Virginia | f/MIA/NO/GB/CAR |
5 | 160 | Okoronkwo, Ogbonnia | OB | Oklahoma | f/DEN |
6 | 176 | Kelly, John | RB | Tennessee | f/NYG |
6 | 192 | Demby, Jamil | OG | Maine | f/SEA/OAK/DAL |
6 | 195 | Joseph, Sebastian | DT | Rutgers | f/BUF |
6 | 205 | Young, Trevon | OB | Louisville | f/NE/CLE/WAS |
7 | 231 | Howard, Travin | SS | TCU | f/WAS |
7 | 244 | Lawler, Justin | DE | SMU | f/ATL |
Miami Dolphins |
1 | 11 | Fitzpatrick, Minkah | FS | Alabama | NULL |
2 | 42 | Gesicki, Mike | TE | Penn State | NULL |
3 | 73 | Baker, Jerome | OB | Ohio State | NULL |
4 | 123 | Smythe, Durham | TE | Notre Dame | f/CAR/CLE |
4 | 131 | Ballage, Kalen | RB | Arizona State | f/NE/PHI |
6 | 209 | Armstrong, Cornell | CB | Southern Mississippi | f/KC/LAR |
7 | 227 | Poling, Quentin | IB | Ohio | f/SF |
7 | 229 | Sanders, Jason | PK | New Mexico | NULL |
Minnesota Vikings |
1 | 30 | Hughes, Mike | CB | Central Florida | NULL |
2 | 62 | O'Neill, Brian | OT | Pittsburgh | NULL |
4 | 102 | Holmes, Jalyn | DE | Ohio State | f/NYG/TB |
5 | 157 | Conklin, Tyler | TE | Central Michigan | f/DAL/NYJ |
5 | 167 | Carlson, Daniel | PK | Auburn | f/NYJ |
6 | 213 | Gossett, Colby | OG | Appalachian State | NULL |
6 | 218 | Aruna, Ade | DE | Tulane | NULL |
7 | 225 | Downs, Devante | IB | California | f/DEN/MIN/NYJ |
New England Patriots |
1 | 23 | Wynn, Isaiah | OG | Georgia | f/LAR |
1 | 31 | Michel, Sony | RB | Georgia | NULL |
2 | 56 | Dawson, Duke | CB | Florida | f/LAR/BUF/TB |
5 | 143 | Bentley, Ja'Whaun | IB | Purdue | f/NYJ/SF |
6 | 178 | Sam, Christian | IB | Arizona State | f/IND/CLE |
6 | 210 | Berrios, Braxton | WR | Miami | f/OAK |
7 | 219 | Etling, Danny | QB | LSU | f/CLE |
7 | 243 | Crossen, Keion | CB | Western Carolina | f/TEN/KC |
7 | 250 | Izzo, Ryan | TE | Florida State | f/PHI/SEA/NE/SEA/PHI |
New Orleans Saints |
1 | 14 | Davenport, Marcus | DE | Texas-San Antonio | f/GB |
3 | 91 | Smith, Tre'Quan | WR | Central Florida | NULL |
4 | 127 | Leonard, Rick | OT | Florida State | NULL |
5 | 164 | Jamerson, Natrell | FS | Wisconsin | NULL |
6 | 189 | Moore, Kamrin | CB | Boston College | f/ARZ |
6 | 201 | Scott, Boston | RB | Louisiana Tech | NULL |
7 | 245 | Clapp, Will | OC | LSU | NULL |
New York Giants |
1 | 2 | Barkley, Saquon | RB | Penn State | NULL |
2 | 34 | Hernandez, Will | OG | UTEP | NULL |
3 | 66 | Carter, Lorenzo | OB | Georgia | NULL |
3 | 69 | Hill, BJ | DT | North Carolina State | f/TB |
4 | 108 | Lauletta, Kyle | QB | Richmond | f/TB |
5 | 139 | McIntosh, RJ | DT | Miami | NULL |
New York Jets |
1 | 3 | Darnold, Sam | QB | Southern Cal | NULL |
3 | 72 | Shepherd, Nathan | DT | Fort Hays State | NULL |
4 | 107 | Herndon IV, Christopher | TE | Miami | NULL |
6 | 179 | Nickerson, Parry | CB | Tulane | NULL |
6 | 180 | Fatukasi, Folorunso | DT | Connecticut | f/TB/MIN |
6 | 204 | Cannon, Trenton | RB | Virginia State | f/MIN |
Oakland Raiders |
1 | 15 | Miller, Kolton | OT | UCLA | f/ARZ |
2 | 57 | Hall, PJ | DT | Sam Houston State | f/TEN |
3 | 65 | Parker, Brandon | OT | North Carolina A&T | f/CLE/BUF/BAL |
3 | 87 | Key, Arden | OB | LSU | f/LAR |
4 | 110 | Nelson, Nick | CB | Wisconsin | NULL |
5 | 140 | Hurst, Maurice | DT | Michigan | f/IND |
5 | 173 | Townsend, Johnny | PT | Florida | f/DAL |
6 | 216 | Victor, Azeem | IB | Washington | NULL |
7 | 228 | Ateman, Marcell | WR | Oklahoma State | NULL |
Philadelphia Eagles |
2 | 49 | Goedert, Dallas | TE | South Dakota State | f/SEA/NYJ/IND |
4 | 125 | Maddox, Avonte | CB | Pittsburgh | f/TEN/BAL |
4 | 130 | Sweat, Josh | OB | Florida State | f/MIN |
6 | 206 | Pryor, Matt | OG | TCU | NULL |
7 | 233 | Mailata, Jordan | OT | No College | f/ARZ/KC/NE |
Pittsburgh Steelers |
1 | 28 | Edmunds, Terrell | FS | Virginia Tech | NULL |
2 | 60 | Washington, James | WR | Oklahoma State | NULL |
3 | 76 | Rudolph, Mason | QB | Oklahoma State | f/GB/SEA |
3 | 79 | Green, Rasheem | DT | Southern Cal | f/ARZ/OAK/PIT |
3 | 92 | Okorafor, Chukwuma | OT | Western Michigan | NULL |
4 | 128 | Street, Kentavius | DE | North Carolina State | f/PHI |
5 | 148 | Allen, Marcus | FS | Penn State | f/SF |
5 | 165 | Samuels, Jaylen | FB | North Carolina State | NULL |
6 | 202 | Cichy, Jack | OB | Wisconsin | f/PIT/CLE/PIT |
7 | 220 | McGough, Alex | QB | Florida International | f/NYG/PIT |
7 | 246 | Frazier, Josh | DT | Alabama | NULL |
Seattle Seahawks |
1 | 27 | Penny, Rashaad | RB | San Diego State | f/NO/GB |
4 | 120 | Dissly, Will | TE | Washington | NULL |
5 | 141 | Griffin, Shaquem | OB | Central Florida | f/HOU |
5 | 146 | Flowers, Tre | FS | Oklahoma State | f/OAK |
5 | 149 | Dickson, Michael | PT | Texas | f/WAS/DEN |
5 | 168 | Jones, Jamarco | OG | Ohio State | f/NE |
6 | 186 | Martin, Jacob | DE | Temple | f/GB |
San Francisco 49ers |
1 | 9 | McGlinchey, Mike | OT | Notre Dame | NULL |
2 | 44 | Pettis, Dante | WR | Washington | f/WAS |
3 | 70 | Warner, Fred | IB | BYU | f/CHI |
3 | 95 | Moore, Tarvarius | FS | Southern Mississippi | f/NE |
5 | 142 | Reed, DJ | CB | Kansas State | f/DEN/WAS |
6 | 184 | Harris, Marcell | SS | Florida | NULL |
7 | 223 | Taylor, Jullian | DT | Temple | f/TB/MIA |
7 | 240 | James, Richie | WR | Middle Tennessee | f/KC |
Tampa Bay Buccaneers |
1 | 12 | Vea, Vita | DT | Washington | f/CIN/BUF |
2 | 38 | Jones II, Ronald | RB | Southern Cal | NULL |
2 | 53 | Stewart, MJ | CB | North Carolina | f/BUF |
2 | 63 | Davis, Carlton | CB | Auburn | f/NE |
3 | 94 | Cappa, Alex | OG | Humboldt State | f/MIN |
4 | 117 | Whitehead, Jordan | SS | Pittsburgh | f/DET/NE |
5 | 144 | Watson, Justin | WR | Pennsylvania | NULL |
Tennessee Titans |
1 | 22 | Evans, Rashaan | IB | Alabama | f/KC/BUF/BAL |
2 | 41 | Landry, Harold | OB | Boston College | f/OAK |
5 | 152 | Cruikshank, Dane | CB | Arizona | f/ARZ/OAK/BAL |
6 | 199 | Falk, Luke | QB | Washington State | NULL |
Washington Commanders |
1 | 13 | Payne, Da'Ron | DT | Alabama | NULL |
2 | 59 | Guice, Derrius | RB | LSU | f/NO/SF |
3 | 74 | Christian, Geron | OT | Louisville | f/SF |
4 | 109 | Apke, Troy | SS | Penn State | f/SF/DEN |
5 | 163 | Settle, Tim | DT | Virginia Tech | f/ATL/DEN |
6 | 197 | Hamilton, Shaun Dion | IB | Alabama | f/CAR/LAR |
7 | 241 | Stroman, Greg | CB | Virginia Tech | f/LAR |
7 | 256 | Quinn, Trey | WR | SMU | f/ATL/LAR |