Round | Pick | Team | Player | College | Transaction |
CB |
1 | 4 | Cleveland Browns | Ward, Denzel | Ohio State | f/HOU |
1 | 18 | Green Bay Packers | Alexander, Jaire | Louisville | NULL |
1 | 30 | Minnesota Vikings | Hughes, Mike | Central Florida | NULL |
2 | 45 | Green Bay Packers | Jackson, Josh | Iowa | NULL |
2 | 53 | Tampa Bay Buccaneers | Stewart, MJ | North Carolina | f/BUF |
2 | 55 | Carolina Panthers | Jackson, Donte | LSU | NULL |
2 | 56 | New England Patriots | Dawson, Duke | Florida | f/LAR/BUF/TB |
2 | 58 | Atlanta Falcons | Oliver, Isaiah | Colorado | NULL |
2 | 63 | Tampa Bay Buccaneers | Davis, Carlton | Auburn | f/NE |
3 | 85 | Carolina Panthers | Gaulden, Rashaan | Tennessee | f/BUF |
3 | 99 | Denver Broncos | Yiadom, Isaac | Boston College | NULL |
4 | 110 | Oakland Raiders | Nelson, Nick | Wisconsin | NULL |
4 | 118 | Baltimore Ravens | Averett, Anthony | Alabama | NULL |
4 | 121 | Buffalo Bills | Johnson, Taron | Weber State | NULL |
4 | 125 | Philadelphia Eagles | Maddox, Avonte | Pittsburgh | f/TEN/BAL |
5 | 142 | San Francisco 49ers | Reed, DJ | Kansas State | f/DEN/WAS |
5 | 151 | Cincinnati Bengals | Harris, Davontae | Illinois State | NULL |
5 | 152 | Tennessee Titans | Cruikshank, Dane | Arizona | f/ARZ/OAK/BAL |
5 | 170 | Cincinnati Bengals | Phillips, Darius | Western Michigan | NULL |
6 | 179 | New York Jets | Nickerson, Parry | Tulane | NULL |
6 | 182 | Arizona Cardinals | Campbell, Christian | Penn State | f/DEN |
6 | 188 | Cleveland Browns | Thomas, Simeon | UL Lafayette | f/WAS |
6 | 189 | New Orleans Saints | Moore, Kamrin | Boston College | f/ARZ |
6 | 196 | Kansas City Chiefs | Smith, Tremon | Central Arkansas | NULL |
6 | 209 | Miami Dolphins | Armstrong, Cornell | Southern Mississippi | f/KC/LAR |
7 | 222 | Houston Texans | Kelly, Jermaine | San Jose State | NULL |
7 | 241 | Washington Commanders | Stroman, Greg | Virginia Tech | f/LAR |
7 | 243 | New England Patriots | Crossen, Keion | Western Carolina | f/TEN/KC |
DE |
1 | 5 | Denver Broncos | Chubb, Bradley | North Carolina State | NULL |
1 | 14 | New Orleans Saints | Davenport, Marcus | Texas-San Antonio | f/GB |
2 | 46 | Kansas City Chiefs | Speaks, Breeland | Mississippi | f/CIN |
2 | 64 | Indianapolis Colts | Lewis, Tyquan | Ohio State | f/PHI/CLE |
3 | 67 | Cleveland Browns | Thomas, Chad | Miami | f/IND |
3 | 77 | Cincinnati Bengals | Hubbard, Sam | Ohio State | NULL |
4 | 102 | Minnesota Vikings | Holmes, Jalyn | Ohio State | f/NYG/TB |
4 | 114 | Detroit Lions | Hand, Da'Shawn | Alabama | f/GB/CLE/NE |
4 | 128 | Pittsburgh Steelers | Street, Kentavius | North Carolina State | f/PHI |
4 | 135 | Los Angeles Rams | Franklin, John | Stephen F. Austin | f/NYG |
5 | 158 | Cincinnati Bengals | Brown, Andrew | Virginia | f/BUF |
6 | 177 | Houston Texans | Ejiofor, Duke | Wake Forest | NULL |
6 | 181 | Chicago Bears | Fitts, Kylie | Utah | NULL |
6 | 186 | Seattle Seahawks | Martin, Jacob | Temple | f/GB |
6 | 218 | Minnesota Vikings | Aruna, Ade | Tulane | NULL |
7 | 238 | Baltimore Ravens | Sieler, Zach | Ferris State | NULL |
7 | 244 | Los Angeles Rams | Lawler, Justin | SMU | f/ATL |
DT |
1 | 12 | Tampa Bay Buccaneers | Vea, Vita | Washington | f/CIN/BUF |
1 | 13 | Washington Commanders | Payne, Da'Ron | Alabama | NULL |
1 | 29 | Jacksonville Jaguars | Bryan, Taven | Florida | NULL |
2 | 57 | Oakland Raiders | Hall, PJ | Sam Houston State | f/TEN |
3 | 69 | New York Giants | Hill, BJ | North Carolina State | f/TB |
3 | 72 | New York Jets | Shepherd, Nathan | Fort Hays State | NULL |
3 | 75 | Kansas City Chiefs | Nnadi, Derrick | Florida State | f/OAK/BAL |
3 | 79 | Pittsburgh Steelers | Green, Rasheem | Southern Cal | f/ARZ/OAK/PIT |
3 | 84 | Los Angeles Chargers | Jones, Justin | North Carolina State | NULL |
3 | 90 | Atlanta Falcons | Senat, Deadrin | South Florida | NULL |
3 | 96 | Buffalo Bills | Phillips, Harrison | Stanford | f/PHI |
5 | 139 | New York Giants | McIntosh, RJ | Miami | NULL |
5 | 140 | Oakland Raiders | Hurst, Maurice | Michigan | f/IND |
5 | 145 | Chicago Bears | Nichols, Bilal | Delaware | NULL |
5 | 163 | Washington Commanders | Settle, Tim | Virginia Tech | f/ATL/DEN |
6 | 180 | New York Jets | Fatukasi, Folorunso | Connecticut | f/TB/MIN |
6 | 195 | Los Angeles Rams | Joseph, Sebastian | Rutgers | f/BUF |
6 | 198 | Kansas City Chiefs | McKenzie, Kahlil | Tennessee | f/LAR/NE |
7 | 223 | San Francisco 49ers | Taylor, Jullian | Temple | f/TB/MIA |
7 | 232 | Green Bay Packers | Looney, James | California | NULL |
7 | 242 | Carolina Panthers | Norton, Kendrick | Miami | NULL |
7 | 246 | Pittsburgh Steelers | Frazier, Josh | Alabama | NULL |
FB |
5 | 165 | Pittsburgh Steelers | Samuels, Jaylen | North Carolina State | NULL |
7 | 237 | Detroit Lions | Bawden, Nick | San Diego State | NULL |
FS |
1 | 11 | Miami Dolphins | Fitzpatrick, Minkah | Alabama | NULL |
1 | 28 | Pittsburgh Steelers | Edmunds, Terrell | Virginia Tech | NULL |
2 | 54 | Cincinnati Bengals | Bates III, Jessie | Wake Forest | f/KC |
3 | 93 | Jacksonville Jaguars | Harrison, Ronnie | Alabama | NULL |
3 | 95 | San Francisco 49ers | Moore, Tarvarius | Southern Mississippi | f/NE |
4 | 124 | Kansas City Chiefs | Watts, Armani | Texas A&M | f/LAR |
5 | 146 | Seattle Seahawks | Flowers, Tre | Oklahoma State | f/OAK |
5 | 148 | Pittsburgh Steelers | Allen, Marcus | Penn State | f/SF |
5 | 164 | New Orleans Saints | Jamerson, Natrell | Wisconsin | NULL |
6 | 190 | Baltimore Ravens | Elliott, DeShon | Texas | NULL |
IB |
1 | 8 | Chicago Bears | Smith, Roquan | Georgia | NULL |
1 | 16 | Buffalo Bills | Edmunds, Tremaine | Virginia Tech | f/BAL |
1 | 19 | Dallas Cowboys | Vander Esch, Leighton | Boise State | NULL |
1 | 22 | Tennessee Titans | Evans, Rashaan | Alabama | f/KC/BUF/BAL |
2 | 36 | Indianapolis Colts | Leonard, Darius | South Carolina State | NULL |
3 | 70 | San Francisco 49ers | Warner, Fred | BYU | f/CHI |
3 | 78 | Cincinnati Bengals | Jefferson, Malik | Texas | f/WAS/KC |
3 | 88 | Green Bay Packers | Burks, Oren | Vanderbilt | f/CAR |
4 | 106 | Denver Broncos | Jewell, Josey | Iowa | NULL |
4 | 122 | Baltimore Ravens | Young, Kenny | UCLA | f/KC |
5 | 143 | New England Patriots | Bentley, Ja'Whaun | Purdue | f/NYJ/SF |
5 | 147 | Los Angeles Rams | Kiser, Micah | Virginia | f/MIA/NO/GB/CAR |
5 | 150 | Cleveland Browns | Avery, Genard | Memphis | f/GB |
5 | 161 | Carolina Panthers | Carter Jr., Jermaine | Maryland | NULL |
6 | 178 | New England Patriots | Sam, Christian | Arizona State | f/IND/CLE |
6 | 197 | Washington Commanders | Hamilton, Shaun Dion | Alabama | f/CAR/LAR |
6 | 216 | Oakland Raiders | Victor, Azeem | Washington | NULL |
6 | 217 | Denver Broncos | Bierria, Keishawn | Washington | f/OAK/LAR |
7 | 221 | Indianapolis Colts | Adams, Matthew | Houston | NULL |
7 | 225 | Minnesota Vikings | Downs, Devante | California | f/DEN/MIN/NYJ |
7 | 227 | Miami Dolphins | Poling, Quentin | Ohio | f/SF |
7 | 234 | Carolina Panthers | Smith, Andre | North Carolina | f/LAC/BUF |
7 | 235 | Indianapolis Colts | Franklin, Zaire | Syracuse | f/SEA/NYJ |
LB |
6 | 200 | Atlanta Falcons | Oluokun, Foyesade | Yale | NULL |
7 | 248 | Green Bay Packers | Donnerson, Kendall | SE Missouri State | f/MIN/SEA |
LS |
7 | 239 | Green Bay Packers | Bradley, Hunter | Mississippi State | f/BUF |
OB |
2 | 41 | Tennessee Titans | Landry, Harold | Boston College | f/OAK |
2 | 48 | Los Angeles Chargers | Nwosu, Uchenna | Southern Cal | NULL |
2 | 52 | Indianapolis Colts | Turay, Kemoko | Rutgers | f/BAL/PHI |
3 | 66 | New York Giants | Carter, Lorenzo | Georgia | NULL |
3 | 73 | Miami Dolphins | Baker, Jerome | Ohio State | NULL |
3 | 87 | Oakland Raiders | Key, Arden | LSU | f/LAR |
3 | 100 | Kansas City Chiefs | O'Daniel, Dorian | Clemson | f/CIN |
4 | 115 | Chicago Bears | Iyiegbuniwe, Joel | Western Kentucky | f/ARZ |
4 | 116 | Dallas Cowboys | Armstrong, Dorance | Kansas | NULL |
4 | 130 | Philadelphia Eagles | Sweat, Josh | Florida State | f/MIN |
4 | 136 | Carolina Panthers | Haynes, Marquis | Mississippi | f/NE/LAR |
5 | 141 | Seattle Seahawks | Griffin, Shaquem | Central Florida | f/HOU |
5 | 160 | Los Angeles Rams | Okoronkwo, Ogbonnia | Oklahoma | f/DEN |
6 | 193 | Dallas Cowboys | Covington, Chris | Indiana | NULL |
6 | 202 | Pittsburgh Steelers | Cichy, Jack | Wisconsin | f/PIT/CLE/PIT |
6 | 205 | Los Angeles Rams | Young, Trevon | Louisville | f/NE/CLE/WAS |
6 | 214 | Houston Texans | Kalambayi, Peter | Stanford | NULL |
7 | 230 | Jacksonville Jaguars | Jacobs, Leon | Wisconsin | f/CIN |
OC |
1 | 20 | Detroit Lions | Ragnow, Frank | Arkansas | NULL |
1 | 21 | Cincinnati Bengals | Price, Billy | Ohio State | f/BUF |
2 | 39 | Chicago Bears | Daniels, James | Iowa | NULL |
3 | 97 | Arizona Cardinals | Cole, Mason | Michigan | NULL |
4 | 111 | Los Angeles Rams | Allen, Brian | Michigan State | f/MIA |
5 | 155 | Los Angeles Chargers | Quessenberry, Scott | UCLA | NULL |
6 | 215 | Baltimore Ravens | Bozeman, Bradley | Alabama | f/TEN |
7 | 245 | New Orleans Saints | Clapp, Will | LSU | NULL |
OG |
1 | 6 | Indianapolis Colts | Nelson, Quenton | Notre Dame | f/NYJ |
1 | 23 | New England Patriots | Wynn, Isaiah | Georgia | f/LAR |
2 | 33 | Cleveland Browns | Corbett, Austin | Nevada | NULL |
2 | 34 | New York Giants | Hernandez, Will | UTEP | NULL |
2 | 37 | Indianapolis Colts | Smith, Braden | Auburn | f/NYJ |
3 | 80 | Houston Texans | Rankin, Martinas | Mississippi State | f/SEA |
3 | 94 | Tampa Bay Buccaneers | Cappa, Alex | Humboldt State | f/MIN |
5 | 138 | Green Bay Packers | Madison, Cole | Washington State | f/CLE |
5 | 166 | Buffalo Bills | Teller, Wyatt | Virginia Tech | f/JAX |
5 | 168 | Seattle Seahawks | Jones, Jamarco | Ohio State | f/NE |
6 | 183 | Denver Broncos | Jones, Sam | Arizona State | f/MIA/LAR |
6 | 192 | Los Angeles Rams | Demby, Jamil | Maine | f/SEA/OAK/DAL |
6 | 206 | Philadelphia Eagles | Pryor, Matt | TCU | NULL |
6 | 213 | Minnesota Vikings | Gossett, Colby | Appalachian State | NULL |
7 | 252 | Cincinnati Bengals | Taylor, Rod | Mississippi | NULL |
OT |
1 | 9 | San Francisco 49ers | McGlinchey, Mike | Notre Dame | NULL |
1 | 15 | Oakland Raiders | Miller, Kolton | UCLA | f/ARZ |
2 | 50 | Dallas Cowboys | Williams, Connor | Texas | NULL |
2 | 62 | Minnesota Vikings | O'Neill, Brian | Pittsburgh | NULL |
3 | 65 | Oakland Raiders | Parker, Brandon | North Carolina A&T | f/CLE/BUF/BAL |
3 | 74 | Washington Commanders | Christian, Geron | Louisville | f/SF |
3 | 83 | Baltimore Ravens | Brown, Orlando | Oklahoma | NULL |
3 | 89 | Los Angeles Rams | Noteboom, Joseph | TCU | f/TEN/OAK |
3 | 92 | Pittsburgh Steelers | Okorafor, Chukwuma | Western Michigan | NULL |
4 | 127 | New Orleans Saints | Leonard, Rick | Florida State | NULL |
4 | 129 | Jacksonville Jaguars | Richardson, Will | North Carolina State | NULL |
5 | 153 | Detroit Lions | Crosby, Tyrell | Oregon | f/BAL |
6 | 212 | Baltimore Ravens | Senat, Greg | Wagner | f/OAK |
7 | 233 | Philadelphia Eagles | Mailata, Jordan | No College | f/ARZ/KC/NE |
7 | 254 | Arizona Cardinals | Cunningham, Korey | Cincinnati | NULL |
PK |
5 | 167 | Minnesota Vikings | Carlson, Daniel | Auburn | f/NYJ |
7 | 229 | Miami Dolphins | Sanders, Jason | New Mexico | NULL |
PT |
5 | 149 | Seattle Seahawks | Dickson, Michael | Texas | f/WAS/DEN |
5 | 172 | Green Bay Packers | Scott, JK | Alabama | NULL |
5 | 173 | Oakland Raiders | Townsend, Johnny | Florida | f/DAL |
7 | 247 | Jacksonville Jaguars | Cooke, Logan | Mississippi State | NULL |
QB |
1 | 1 | Cleveland Browns | Mayfield, Baker | Oklahoma | NULL |
1 | 3 | New York Jets | Darnold, Sam | Southern Cal | NULL |
1 | 7 | Buffalo Bills | Allen, Josh | Wyoming | f/TB |
1 | 10 | Arizona Cardinals | Rosen, Josh | UCLA | f/OAK |
1 | 32 | Baltimore Ravens | Jackson, Lamar | Louisville | f/PHI |
3 | 76 | Pittsburgh Steelers | Rudolph, Mason | Oklahoma State | f/GB/SEA |
4 | 108 | New York Giants | Lauletta, Kyle | Richmond | f/TB |
5 | 171 | Dallas Cowboys | White, Mike | Western Kentucky | NULL |
6 | 199 | Tennessee Titans | Falk, Luke | Washington State | NULL |
6 | 203 | Jacksonville Jaguars | Lee, Tanner | Nebraska | NULL |
7 | 219 | New England Patriots | Etling, Danny | LSU | f/CLE |
7 | 220 | Pittsburgh Steelers | McGough, Alex | Florida International | f/NYG/PIT |
7 | 249 | Cincinnati Bengals | Woodside, Logan | Toledo | f/NE |
RB |
1 | 2 | New York Giants | Barkley, Saquon | Penn State | NULL |
1 | 27 | Seattle Seahawks | Penny, Rashaad | San Diego State | f/NO/GB |
1 | 31 | New England Patriots | Michel, Sony | Georgia | NULL |
2 | 35 | Cleveland Browns | Chubb, Nick | Georgia | f/HOU |
2 | 38 | Tampa Bay Buccaneers | Jones II, Ronald | Southern Cal | NULL |
2 | 43 | Detroit Lions | Johnson, Kerryon | Auburn | f/SF/NE |
2 | 59 | Washington Commanders | Guice, Derrius | LSU | f/NO/SF |
3 | 71 | Denver Broncos | Freeman, Royce | Oregon | NULL |
4 | 104 | Indianapolis Colts | Hines, Nyheim | North Carolina State | NULL |
4 | 112 | Cincinnati Bengals | Walton, Mark | Miami | NULL |
4 | 126 | Atlanta Falcons | Smith, Ito | Southern Mississippi | NULL |
4 | 131 | Miami Dolphins | Ballage, Kalen | Arizona State | f/NE/PHI |
4 | 134 | Arizona Cardinals | Edmonds, Chase | Fordham | NULL |
5 | 169 | Indianapolis Colts | Wilkins, Jordan | Mississippi | f/PHI |
6 | 176 | Los Angeles Rams | Kelly, John | Tennessee | f/NYG |
6 | 201 | New Orleans Saints | Scott, Boston | Louisiana Tech | NULL |
6 | 204 | New York Jets | Cannon, Trenton | Virginia State | f/MIN |
7 | 226 | Denver Broncos | Williams, David | Arkansas | f/NYJ/SEA |
7 | 236 | Dallas Cowboys | Scarbrough, Bo | Alabama | NULL |
7 | 251 | Los Angeles Chargers | Jackson, Justin | Northwestern | NULL |
SS |
1 | 17 | Los Angeles Chargers | James, Derwin | Florida State | NULL |
3 | 68 | Houston Texans | Reid, Justin | Stanford | NULL |
3 | 82 | Detroit Lions | Walker, Tracy | UL Lafayette | NULL |
4 | 109 | Washington Commanders | Apke, Troy | Penn State | f/SF/DEN |
4 | 117 | Tampa Bay Buccaneers | Whitehead, Jordan | Pittsburgh | f/DET/NE |
4 | 119 | Los Angeles Chargers | White, Kyzir | West Virginia | NULL |
5 | 154 | Buffalo Bills | Neal, Siran | Jacksonville State | NULL |
6 | 184 | San Francisco 49ers | Harris, Marcell | Florida | NULL |
7 | 231 | Los Angeles Rams | Howard, Travin | TCU | f/WAS |
TE |
1 | 25 | Baltimore Ravens | Hurst, Hayden | South Carolina | f/TEN |
2 | 42 | Miami Dolphins | Gesicki, Mike | Penn State | NULL |
2 | 49 | Philadelphia Eagles | Goedert, Dallas | South Dakota State | f/SEA/NYJ/IND |
3 | 86 | Baltimore Ravens | Andrews, Mark | Oklahoma | f/KC |
3 | 98 | Houston Texans | Akins, Jordan | Central Florida | NULL |
4 | 101 | Carolina Panthers | Thomas, Ian | Indiana | f/CLE/GB |
4 | 107 | New York Jets | Herndon IV, Christopher | Miami | NULL |
4 | 120 | Seattle Seahawks | Dissly, Will | Washington | NULL |
4 | 123 | Miami Dolphins | Smythe, Durham | Notre Dame | f/CAR/CLE |
4 | 137 | Dallas Cowboys | Schultz, Dalton | Stanford | NULL |
5 | 156 | Denver Broncos | Fumagalli, Troy | Wisconsin | f/SEA/PHI/SEA |
5 | 157 | Minnesota Vikings | Conklin, Tyler | Central Michigan | f/DAL/NYJ |
6 | 211 | Houston Texans | Thomas, Jordan | Mississippi State | NULL |
7 | 250 | New England Patriots | Izzo, Ryan | Florida State | f/PHI/SEA/NE/SEA/PHI |
WR |
1 | 24 | Carolina Panthers | Moore, DJ | Maryland | NULL |
1 | 26 | Atlanta Falcons | Ridley, Calvin | Alabama | NULL |
2 | 40 | Denver Broncos | Sutton, Courtland | SMU | NULL |
2 | 44 | San Francisco 49ers | Pettis, Dante | Washington | f/WAS |
2 | 47 | Arizona Cardinals | Kirk, Christian | Texas A&M | NULL |
2 | 51 | Chicago Bears | Miller, Anthony | Memphis | f/DET/NE |
2 | 60 | Pittsburgh Steelers | Washington, James | Oklahoma State | NULL |
2 | 61 | Jacksonville Jaguars | Chark, DJ | LSU | NULL |
3 | 81 | Dallas Cowboys | Gallup, Michael | Colorado State | NULL |
3 | 91 | New Orleans Saints | Smith, Tre'Quan | Central Florida | NULL |
4 | 103 | Houston Texans | Coutee, Keke | Texas Tech | NULL |
4 | 105 | Cleveland Browns | Callaway, Antonio | Florida | f/CHI/NE |
4 | 113 | Denver Broncos | Hamilton, DaeSean | Penn State | f/WAS |
4 | 132 | Baltimore Ravens | Scott, Jaleel | New Mexico State | f/PHI |
4 | 133 | Green Bay Packers | Moore, J'Mon | Missouri | NULL |
5 | 144 | Tampa Bay Buccaneers | Watson, Justin | Pennsylvania | NULL |
5 | 159 | Indianapolis Colts | Fountain, Daurice | Northern Iowa | f/KC/CLE/NE/OAK |
5 | 162 | Baltimore Ravens | Lasley, Jordan | UCLA | f/TEN |
5 | 174 | Green Bay Packers | Valdes-Scantling, Marquez | South Florida | NULL |
6 | 175 | Cleveland Browns | Ratley, Damion | Texas A&M | NULL |
6 | 185 | Indianapolis Colts | Cain, Deon | Clemson | f/OAK |
6 | 187 | Buffalo Bills | McCloud, Ray-Ray | Clemson | f/CIN |
6 | 191 | Los Angeles Chargers | Cantrell, Dylan | Texas Tech | NULL |
6 | 194 | Atlanta Falcons | Gage, Russell | LSU | f/DET/LAR |
6 | 207 | Green Bay Packers | St. Brown, Equanimeous | Notre Dame | NULL |
6 | 208 | Dallas Cowboys | Wilson, Cedrick | Boise State | NULL |
6 | 210 | New England Patriots | Berrios, Braxton | Miami | f/OAK |
7 | 224 | Chicago Bears | Wims, Javon | Georgia | NULL |
7 | 228 | Oakland Raiders | Ateman, Marcell | Oklahoma State | NULL |
7 | 240 | San Francisco 49ers | James, Richie | Middle Tennessee | f/KC |
7 | 253 | Cincinnati Bengals | Tate, Auden | Florida State | NULL |
7 | 255 | Buffalo Bills | Proehl, Austin | North Carolina | f/TB |
7 | 256 | Washington Commanders | Quinn, Trey | SMU | f/ATL/LAR |