Ourlads' 2024 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
No. | Player | School |
QUARTERBACKS |
1 | Slovis, Kedon | BYU |
2 | Reed, Austin | Western Kentucky |
Mr. Average |
4 | Hartman, Sam | Notre Dame |
5 | Rattler, Spencer | South Carolina |
Did not work out: |
- | Daniels, Jayden | LSU |
- | Leary, Devin | Kentucky |
- | Maye, Drake | North Carolina |
- | McCarthy, JJ | Michigan |
- | Milton, Joe | Tennessee |
- | Nix, Bo | Oregon |
- | Penix, Michael | Washington |
- | Pratt, Michael | Tulane |
- | Travis, Jordan | Florida State |
- | Williams, Caleb | Southern Cal |
RUNNING BACKS |
1 | Guerendo, Isaac | Louisville |
2 | Tracy Jr., Tyrone | Purdue |
3 | Benson, Trey | Florida State |
4 | Wright, Jaylen | Tennessee |
5 | Lloyd, MarShawn | Southern Cal |
6 | Laube, Dylan | New Hampshire |
7 | Vidal, Kimani | Troy |
8 | Robinson, Keilan | Texas |
9 | Corum, Blake | Michigan |
Mr. Average |
11 | Davis, Isaiah | South Dakota State |
12 | Vaki, Sione | Utah |
13 | Holani, George | Boise State |
14 | Shirden, Jaden | Monmouth |
15 | Wiley, Michael | Arizona |
16 | Milton, Kendall | Georgia |
17 | Jordan, Jawhar | Louisville |
18 | Davis, Ray | Kentucky |
19 | Irving, Bucky | Oregon |
20 | Schrader, Cody | Missouri |
21 | Estime, Audric | Notre Dame |
22 | Bailey, Emani | TCU |
23 | Johnson, Dillon | Washington |
Did not work out: |
- | Ali, Rasheen | Marshall |
- | Allen, Braelon | Wisconsin |
- | Brooks, Jonathon | Texas |
- | Corley, Malachi | Western Kentucky |
- | Edwards, Daijun | Georgia |
- | Gore, Frank | Southern Mississippi |
- | McClellan, Jase | Alabama |
- | Shipley, Will | Clemson |
- | Williams, Miyan | Ohio State |
WIDE RECEIVERS |
1 | Worthy, Xavier | Texas |
2 | Mitchell, Adonai | Texas |
3 | Pearsall, Ricky | Florida |
4 | Thomas, Brian | LSU |
5 | Walker, Devontez | North Carolina |
6 | Flournoy, Ryan | SE Missouri State |
7 | Legette, Xavier | South Carolina |
8 | Odunze, Rome | Washington |
9 | Means, Bub | Pittsburgh |
10 | Johnson, Cornelius | Michigan |
11 | Gould, Anthony | Oregon State |
12 | Burton, Jermaine | Alabama |
13 | McCaffrey, Luke | Rice |
14 | Wilson, Roman | Michigan |
15 | Polk, Ja'Lynn | Washington |
Mr. Average |
17 | Washington, Malik | Virginia |
18 | Wilson, Johnny | Florida State |
19 | Laube, Dylan | New Hampshire |
20 | McConkey, Ladd | Georgia |
21 | McMillan, Jalen | Washington |
22 | Robinson, Keilan | Texas |
23 | Coker, Jalen | Holy Cross |
24 | Vele, Devaughn | Utah |
25 | Franklin, Troy | Oregon |
26 | Rice, Brenden | Southern Cal |
27 | Baker, Javon | Central Florida |
28 | Coleman, Keon | Florida State |
29 | Griffin, Tulu | Mississippi State |
30 | Cowing, Jacob | Arizona |
31 | Jackson, Jha'Quan | Tulane |
32 | Williams, Isaiah | Illinois |
33 | Thrash, Jamari | Louisville |
Did not work out: |
- | Corley, Malachi | Western Kentucky |
- | Harrison Jr., Marvin | Ohio State |
- | Nabers, Malik | LSU |
- | Robinson, Tayvion | Kentucky |
- | Rosemy-Jacksaint, Marcus | Georgia |
- | Smith, Ainias | Texas A&M |
- | Washington, Tahj | Southern Cal |
- | Weaver, Zay | Colorado |
- | Whittington, Jordan | Texas |
TIGHT ENDS |
1 | Wilson, Johnny | Florida State |
2 | Johnson, Theo | Penn State |
3 | Sinnott, Ben | Kansas State |
4 | Culp, Devin | Washington |
5 | Reiman, Tip | Illinois |
6 | McLachlan, Tanner | Arizona |
7 | Wiley, Jared | TCU |
8 | Bell, Jaheim | Florida State |
Mr. Average |
10 | Stover, Cade | Ohio State |
11 | Sanders, Ja'Tavion | Texas |
12 | Spann-Ford, Brevyn | Minnesota |
13 | Holker, Dallin | Colorado State |
Did not work out: |
- | All, Erick | Iowa |
- | Barner, AJ | MIchigan |
- | Bowers, Brock | Georgia |
- | Knox, Trey | South Carolina |
- | Westover, Jack | Washington |
OFFENSIVE LINEMEN |
1 | Alt, Joe | Notre Dame |
2 | Grable, Tylan | Central Florida |
3 | Mims, Amarius | Georgia |
4 | Crum, Frank | Wyoming |
5 | Paul, Patrick | Houston |
6 | Suamataia, Kingsley | BYU |
7 | Guyton, Tyler | Oklahoma |
8 | Fautanu, Troy | Washington |
9 | Kingston, Jarrett | Southern Cal |
10 | McCormick, Mason | South Dakota State |
11 | Coleman, Brandon | TCU |
12 | Rosengarten, Roger | Washington |
13 | Limmer, Beaux | Arkansas |
14 | Bortolini, Tanor | Wisconsin |
15 | Fuaga, Taliese | Oregon State |
16 | Wallace, Caedan | Penn State |
17 | Fashanu, Olumuyiwa | Penn State |
18 | Hanson, CJ | Holy Cross |
19 | McMahon, Dylan | North Carolina State |
20 | Morgan, Jordan | Arizona |
21 | Gargiulo, Nick | South Carolina |
22 | Mahogany, Christian | Boston College |
23 | Haynes, Christian | Connecticut |
24 | Thomas, Nate | Louisiana |
Mr. Average |
26 | Fisher, Blake | Notre Dame |
27 | Beebe, Cooper | Kansas State |
28 | Monk, Jacob | Duke |
29 | Foster, Javon | Missouri |
30 | Greenfield, Garret | South Dakota State |
31 | Lee, Matt | Miami |
32 | Ayedze, Gottlieb | Maryland |
33 | Puni, Dominick | Kansas |
34 | Pines, Prince | Tulane |
35 | Barnhart, Karsen | Michigan |
36 | Glaze, Delmar | Maryland |
37 | Keegan, Trevor | Michigan |
38 | Leveston Jr., KT | Kansas State |
39 | Jones, Christian | Texas |
40 | Latham, Brady | Arkansas |
41 | Van Pran-Granger, Sedrick | Georgia |
42 | Jones, Trente | Michigan |
43 | Jones, Matt | Ohio State |
44 | Flax, Jeremy | Kentucky |
45 | Adams, Isaiah | Illinois |
46 | Nugent, Drake | Michigan |
47 | Coker, Andrew | TCU |
48 | Bills, Keaton | Utah |
49 | Raym, Andrew | Oklahoma |
50 | Gadlin, X'Zauvea | Liberty |
Did not work out: |
- | Amegadjie, Kiran | Yale |
- | Barton, Graham | Duke |
- | Cohen, Javion | Miami |
- | Dankwah, Anim | Howard |
- | Driskell, Ethan | Marshall |
- | Eguakun, Kingsley | Florida |
- | Ezirim, Josiah | Eastern Kentucky |
- | Frazier, Zach | West Virginia |
- | Goncalves, Matt | Pittsburgh |
- | Henderson, LaDarius | Michigan |
- | Latham, JC | Alabama |
- | Laumea, Sataoa | Utah |
- | Nourzad, Hunter | Penn State |
- | Pearl, Julian | Illinois |
- | Powers-Johnson, Jackson | Oregon |
- | Robinson, Layden | Texas A&M |
- | Rouse, Walter | Oklahoma |
- | Samac, Nick | Michigan State |
- | Sundell, Jalen | North Dakota State |
- | Turner, Charles | LSU |
- | Zinter, Zak | Michigan |
DEFENSIVE LINEMAN |
1 | Verse, Jared | Florida State |
2 | Robinson, Chop | Penn State |
3 | Turner, Dallas | Alabama |
4 | Cole, Myles | Texas Tech |
5 | Kneeland, Marshawn | Western Michigan |
6 | Johnson, Cedric | Mississippi |
7 | Watts, Eric | Connecticut |
8 | Hunt, Jalyx | Houston Christian |
9 | Jean-Baptiste, Javontae | Notre Dame |
10 | Isaac, Adisa | Penn State |
11 | Latu, Laiatu | UCLA |
12 | Braswell, Chris | Alabama |
13 | Fiske, Braden | Florida State |
14 | Thomas, Xavier | Clemson |
15 | Kamara, Mohamed | Colorado State |
16 | Orhorhoro, Ruke | Clemson |
17 | Booker, Austin | Kansas |
18 | Trice, Bralen | Washington |
19 | Jackson, Brennan | Washington State |
20 | Solomon, Javon | Troy |
Mr. Average |
22 | Jeffcoat, Trajan | Arkansas |
23 | Lee, Logan | Iowa |
24 | Hall, Gabe | Baylor |
25 | Robinson, Darius | Missouri |
26 | Jenkins, Kris | Michigan |
27 | Smith, Maason | LSU |
28 | Murphy, Byron | Texas |
29 | Dorlus, Brandon | Oregon |
30 | Wingo, Mekhi | LSU |
31 | Crumedy, Jaden | Mississippi State |
32 | Carter, DeWayne | Duke |
33 | Eboigbe, Justin | Alabama |
34 | Taylor, Leonard | Miami |
35 | Murphy, Myles | North Carolina |
36 | Logue, Zion | Georgia |
37 | Randolph, Keith | Illinois |
38 | Davis, Tyler | Clemson |
39 | Sweat, T'Vondre | Texas |
40 | Harris, Marcus | Auburn |
41 | Jackson, McKinnley | Texas A&M |
Did not work out: |
- | Byrd, Solomon | Southern Cal |
- | Ceaser, Nelson | Houston |
- | Elliss, Jonah | Utah |
- | Hall, Michael | Ohio State |
- | Harrell, Jaylen | Michigan |
- | Jefferson, Jordan | LSU |
- | Lovett, Fabien | Florida State |
- | McGregor, Braiden | Michigan |
- | Newton, Jer'Zhan | Illinois |
- | Okie-Anoma, Eyabi | Charlotte |
- | Rogers, Justin | Auburn |
- | Ugwoegbu, David | Houston |
LINEBACKERS |
1 | Robinson, Chop | Penn State |
2 | Turner, Dallas | Alabama |
3 | Wilson, Payton | North Carolina State |
4 | Verse, Jared | Florida State |
5 | Ulofoshio, Edefuan | Washington |
6 | Hunt, Jalyx | Houston Christian |
7 | Wallace, Trevin | Kentucky |
8 | Kamara, Mohamed | Colorado State |
9 | Murphy, Gabriel | UCLA |
10 | Magee, Jordan | Temple |
11 | Carlies, Jaylon | Missouri |
12 | Latu, Laiatu | UCLA |
13 | Jacobs, Curtis | Penn State |
14 | Kneeland, Marshawn | Western Michigan |
15 | Braswell, Chris | Alabama |
16 | Thomas, Xavier | Clemson |
17 | Cooper, Edgerrin | Texas A&M |
18 | Jean-Baptiste, Javontae | Notre Dame |
19 | Knight, Tyrice | UTEP |
20 | Isaac, Adisa | Penn State |
Mr. Average |
22 | Watts, Eric | Connecticut |
23 | Gray, Cedric | North Carolina |
24 | Jackson, Brennan | Washington State |
25 | Trice, Bralen | Washington |
26 | DeLoach, Kalen | Florida State |
27 | Liufau, Marist | Notre Dame |
28 | Muasau, Darius | UCLA |
29 | Jeffcoat, Trajan | Arkansas |
30 | Williams, James | Miami |
31 | Watson, Nathaniel | Mississippi State |
32 | Solomon, Javon | Troy |
33 | Booker, Austin | Kansas |
34 | Duke, Khalid | Kansas State |
35 | Gibbs, Easton | Wyoming |
36 | Casey, Aaron | Indiana |
37 | Njongmeta, Maema | Wisconsin |
Did not work out: |
- | Barrett, Michael | Michigan |
- | Bertrand, JD | Notre Dame |
- | Bethune, Tatum | Florida State |
- | Byrd, Solomon | Southern Cal |
- | Ceaser, Nelson | Houston |
- | Chambers, Steele | Ohio State |
- | Colson, Junior | Michigan |
- | Eichenberg, Tommy | Ohio State |
- | Elliss, Jonah | Utah |
- | Ford, Jaylan | Texas |
- | Hall, Michael | Ohio State |
- | Harrell, Jaylen | Michigan |
- | Hopper, Ty'Ron | Missouri |
- | Hunter, Jontrey | Georgia State |
- | McGregor, Braiden | Michigan |
- | Okie-Anoma, Eyabi | Charlotte |
- | Trotter, Jeremiah | Clemson |
- | Tupuola-Fetui, Zion | Washington |
- | Ugwoegbu, David | Houston |
CORNERBACKS |
1 | Wiggins, Nate | Clemson |
2 | Mitchell, Quinyon | Toledo |
3 | Richardson, Decamerion | Mississippi State |
4 | Melton, Max | Rutgers |
5 | Jones, Jarrian | Florida State |
6 | Pritchett, Nehemiah | Auburn |
7 | Hardy, Daequan | Penn State |
8 | Sainristil, Mike | Michigan |
9 | Jones, Elijah | Boston College |
10 | Prince, Tre | Mississippi |
11 | Watts, Ryan | Texas |
12 | Green, Renardo | Florida State |
13 | James, Desmond | Auburn |
14 | Jackson, Khyree | Oregon |
15 | Phillips, Dru | Kentucky |
16 | Dial, Marcellas | South Carolina |
Mr. Average |
18 | Drew, Willie | Virginia State |
19 | Arnold, Terrion | Alabama |
20 | Harden, Myles | South Dakota |
21 | Still, Tarheeb | Maryland |
22 | Newton, Josh | TCU |
23 | Abrams-Draine, Kris | Missouri |
24 | Devonshire, MJ | Pittsburgh |
25 | McGlothern, Dwight | Arkansas |
26 | Hart, Cam | Notre Dame |
27 | Johnson, Isaiah | Syracuse |
28 | Rakestraw Jr., Ennis | Missouri |
29 | King, Kalen | Penn State |
30 | Smith-Wade, Chau | Washington State |
Did not work out: |
- | Brownlee Jr., Jarvis | Louisville |
- | Carson, Caelen | Wake Forest |
- | Cooper, Ryan | Oregon State |
- | DeJean, Cooper | Iowa |
- | Dixon, Johnny | Penn State |
- | Hadden, Kamal | Tennessee |
- | Johnson, Carlton | Florida State |
- | Lassiter, Kamari | Georgia |
- | McKinstry, Kool-Aid | Alabama |
- | Roland-Wallace, Christian | Southern Cal |
- | Tampa, TJ | Iowa State |
- | Torrence, Ro | Arizona State |
- | Wallace, Josh | Michigan |
SAFETIES |
1 | Bishop, Cole | Utah |
2 | Carlies, Jaylon | Missouri |
3 | Hampton, Dom | Washington |
4 | Taylor-Demerson, Dadrion | Texas Tech |
5 | Bullard, Javon | Georgia |
6 | Bullock, Calen | Southern Cal |
7 | Bradford, Millard | TCU |
8 | Smith, Tykee | Georgia |
9 | Vaki, Sione | Utah |
Mr. Average |
11 | Simpson, Jaylin | Auburn |
12 | Williams, James | Miami |
13 | Proctor, Josh | Ohio State |
14 | Williams, Evan | Oregon |
15 | Oladapo, Kitan | Oregon State |
16 | Key, Jay | Alabama |
17 | Anthony, Daijahn | Mississippi |
18 | Richardson, Demani | Texas A&M |
19 | Sam, Andre | LSU |
20 | Kinchens, Kamren | Miami |
Did not work out: |
- | Brade, Beau | Maryland |
- | Hicks, Jaden | Washington State |
- | McMorris, Patrick | California |
- | Mustapha, Malik | Wake Forest |
- | Nubin, Tyler | Minnesota |
- | Owens, Tuler | Texas Tech |