Ourlads' 2022 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at more than one position. Those who are listed under "Did not work out:" may have completed some drills, but not the ones used in the ratings for that position.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
No. | Player | School |
QUARTERBACKS |
1 | Perry, EJ | Brown |
2 | Ridder, Desmond | Cincinnati |
3 | Pickett, Kenny | Pittsburgh |
Mr. Average |
5 | Thompson, Skylar | Kansas State |
6 | Coan, Jack | Notre Dame |
7 | Crum, Dustin | Kent State |
8 | Zappe, Bailey | Western Kentucky |
9 | Purdy, Brock | Iowa State |
Did not work out: |
- | Corral, Matt | Mississippi |
- | Eleby, Kaleb | Western Michigan |
- | Howell, Sam | North Carolina |
- | Kelley, Cole | SE Louisiana |
- | King, D'Eriq | Miami |
- | Strong, Carson | Nevada |
- | Willis, Malik | Liberty |
RUNNING BACKS |
1 | Hall, Breece | Iowa State |
2 | Strong, Pierre | South Dakota State |
3 | White, Zamir | Georgia |
4 | Pacheco, Isaih | Rutgers |
5 | Walker III, Kenny | Michigan State |
6 | Price, D'Vonte | Florida International |
7 | White, Rachaad | Arizona State |
8 | Goodson, Tyler | Iowa |
9 | Chandler, Ty | North Carolina |
10 | Cook, James | Georgia |
11 | Davis-Price, Ty | LSU |
12 | Ebner, Trestan | Baylor |
13 | Ford, Jerome | Cincinnati |
14 | Ingram, Keaontay | Southern Cal |
Mr. Average |
16 | Badie, Tyler | Missouri |
17 | Robinson, Brian | Alabama |
18 | Warren, Jaylen | Oklahoma State |
19 | Ealy, Jerrion | Mississippi |
20 | Allgeier, Tyler | BYU |
21 | Brooks, Kennedy | Oklahoma |
22 | Conner, Snoop | Mississippi |
23 | Pierce, Dameon | Florida |
24 | Rivers, Ronnie | Fresno State |
25 | Knight, Bam | North Carolina State |
26 | Brown, Leddie | West Virginia |
27 | McCormick, Sincere | Texas-San Antonio |
28 | Williams, Kyren | Notre Dame |
Did not work out: |
- | Bell, Greg | San Diego State |
- | Borghi, Max | Washington State |
- | Corbin, Jashaun | Florida State |
- | Harris, Kevin | South Carolina |
- | Haskins, Hassan | Michigan |
- | Smith, Abram | Baylor |
- | Spiller, Isaiah | Texas A&M |
- | Verdell, CJ | Oregon |
- | White, Quan | South Carolina |
WIDE RECEIVERS |
1 | Watson, Christian | North Dakota State |
2 | Austin Jr., Kevin | Notre Dame |
3 | Austin, Calvin | Memphis |
4 | Weston, Isaiah | Northern Iowa |
5 | Thornton, Tyquan | Baylor |
6 | Pierce, Alec | Cincinnati |
7 | Gray, Danny | SMU |
8 | Melton, Bo | Rutgers |
9 | Jones, Velus | Tennessee |
10 | Shakir, Khalil | Boise State |
11 | Wilson, Garrett | Ohio State |
12 | Moore, Skyy | Western Michigan |
13 | Nailor, Jalen | Michigan State |
14 | Fryfogle, Ty | Indiana |
15 | Tolbert, Jalen | South Alabama |
16 | Olave, Chris | Ohio State |
Mr. Average |
18 | Pickens, George | Georgia |
19 | Woods, Mike | Oklahoma |
20 | Robinson, Wan'Dale | Kentucky |
21 | Sanders, Braylon | Mississippi |
22 | Dotson, Jahan | Penn State |
23 | Burks, Treylon | Arkansas |
24 | Philips, Kyle | UCLA |
25 | Williams, Devon | Oregon |
26 | Drummond, Dontari | Mississippi |
27 | Polk, Makai | Mississippi State |
28 | Rambo, Charleston | Miami |
29 | Dixon, Dai'Jean | Nicholls State |
30 | Johnson III,John | Oregon |
31 | Bell, David | Purdue |
32 | Bolden, Slade | Alabama |
33 | Turner, Tre | Virginia Tech |
Did not work out: |
- | Doubs, Romeo | Nevada |
- | Ezukanma, Erik | Texas Tech |
- | Johnson, Josh | Tulsa |
- | King, D'Eriq | Miami |
- | London, Drake | Southern Cal |
- | Metchie, John | Alabama |
- | Roberson Jr., Reggie | SMU |
- | Ross, Justyn | Clemson |
- | Williams, Jameson | Alabama |
TIGHT ENDS |
1 | Woods, Jelani | Virginia |
2 | Bellinger, Daniel | San Diego State |
3 | Okonkwo, Chig | Maryland |
4 | Calcattera, Grant | SMU |
5 | Dulcich, Greg | UCLA |
6 | Hendershot, Peyton | Indiana |
7 | Allen, Austin | Nebraska |
8 | Hodges, Curtis | Arizona State |
Mr. Average |
10 | Turner, Cole | Nevada |
11 | Ferguson, Jake | Wisconsin |
12 | Heyward, Connor | Michigan State |
13 | Hall, Jeremiah | Oklahoma |
Did not work out: |
- | Allen, Chase | Iowa State |
- | Kolar, Charlie | Iowa State |
- | Likely, Isaiah | Coastal Carolina |
- | McBride, Trey | Colorado State |
- | Mitchell, James | Virginia Tech |
- | Otton, Cade | Washington |
- | Quitoriano, Teagan | Oregon State |
- | Ruckert, Jeremy | Ohio State |
- | Wydermyer, Jalen | Texas A&M |
OFFENSIVE LINEMEN |
1 | Penning, Trevor | Northern Iowa |
2 | Waletzko, Matt | North Dakota |
3 | Tom, Zach | Wake Forest |
4 | Raimann, Bernhard | Central Michigan |
5 | Strange, Cole | UT-Chattanooga |
6 | Lucas, Abraham | Washington State |
7 | Diesch, Kellen | Arizona State |
8 | Smith, Tyler | Tulsa |
9 | Johnson, Zion | Boston College |
10 | Paul, Chris | Tulsa |
11 | Zakelj, Nick | Fordham |
12 | Jones, Braxton | Southern Utah |
13 | Cross, Charles | Mississippi State |
14 | Ekwonu, Ikem | North Carolina State |
15 | Andries, Blaise | Minnesota |
16 | Parham, Dylan | Memphis |
17 | Thomas, Zach | San Diego State |
18 | McKethan, Marcus | North Carolina |
19 | Wattenberg, Luke | Washington |
20 | Hines, Chasen | LSU |
21 | Rosenthal, Dare | Kentucky |
22 | Deculus, Austin | LSU |
23 | Rhyan Sean | UCLA |
24 | Jurgens, Cam | Nebraska |
25 | Deaton, Dawson | Texas Tech |
Mr. Average |
27 | Bruss, Logan | Wisconsin |
28 | Ezeudu, Joshua | North Carolina |
29 | Shaffer, Justin | Georgia |
30 | Petit-Frere, Nick | Ohio State |
31 | Carter, Ja'Tyre | Southern |
32 | Mays, Cade | Tennessee |
33 | Eze, Obinna | TCU |
34 | Rupcich, Andrew | Culver-Stockton |
35 | Burford, Spencer | Texas-San Antonio |
36 | Munford Jr., Thayer | Ohio State |
37 | Lindstrom, Alec | Boston College |
38 | Lowe, Vederian | Illinois |
39 | Ingram, Ed | LSU |
40 | Tenuta, Luke | Virginia Tech |
41 | Hayes, Marquis | Oklahoma |
42 | Kinnard, Darian | Kentucky |
43 | West, Dohnovan | Arizona State |
44 | Mitchell, Max | Louisiana |
45 | Green, Kenyon | Texas A&M |
46 | Volson, Cordell | North Dakota State |
47 | Fortner, Luke | Kentucky |
48 | Smith, Lecitus | Virginia Tech |
49 | Dunkle, Bill | San Diego State |
50 | Robinson, Tyrese | Oklahoma |
51 | Cunningham, Myron | Arkansas |
Did not work out: |
- | Brown, Ben | Mississippi |
- | Faalele, Daniel | Minnesota |
- | Goedeke, Luke | Central Michigan |
- | Linderbaum, Tyler | Iowa |
- | Neal, Evan | Alabama |
- | Salyer, Jamaree | Georgia |
- | Stueber, Andrew | Michigan |
- | Walker, Rasheed | Penn State |
DEFENSIVE ENDS |
1 | Walker, Travon | Georgia |
2 | Barno, Amare | Virginia Tech |
3 | Hutchinson, Aidan | Michigan |
4 | Williams, Sam | Mississippi |
5 | Mafe, Boye | Minnesota |
6 | Johnson II, Jermaine | Florida State |
7 | Thibodeaux, Kayvon | Oregon |
8 | Bonitto, Nik | Oklahoma |
9 | Moon, Jeremiah | Florida |
10 | Ojabo, David | Michigan |
Mr. Average |
12 | Thomas, Isaiah | Oklahoma |
13 | Robinson, Dominique | Miami (OH) |
14 | Gunter, Jeffrey | Coastal Carolina |
15 | Sanders, Myjai | Cincinnati |
16 | Paschal, Joshua | Kentucky |
17 | Enagbare, Kingsley | South Carolina |
18 | Smith, Tyreke | Ohio State |
19 | Tagovailoa-Amosa, Myron | Notre Dame |
20 | Luketa, Jesse | Penn State |
21 | Williams, Tre | Arkansas |
Did not work out: |
- | Allen, Christopher | Alabama |
- | Clemons, Micheal | Texas A&M |
- | Ebiketie, Arnold | Penn State |
- | Jackson, Drake | Southern Cal |
- | Johnson, Tyree | Texas A&M |
- | Karlaftis, George | Purdue |
- | Malone, DeAngelo | Western Kentucky |
- | Otomewo, Esezi | Minnesota |
- | Ray, LaBryan | Alabama |
- | Thomas, Cameron | San Diego State |
- | Wright, Alex | Alabama-Birmingham |
DEFENSIVE TACKLES |
1 | Davis, Jordan | Georgia |
2 | Wyatt, Devonte | Georgia |
3 | Booker, Thomas | Stanford |
4 | Jones, Travis | Connecticut |
5 | Hall, Logan | Houston |
6 | Carter, Zach | Florida |
7 | Winfrey, Perrion | Oklahoma |
Mr. Average |
9 | Leal, DeMarvin | Texas A&M |
10 | Hinton, Chris | Michigan |
11 | Peevy, Jayden | Texas A&M |
12 | Butler, Matthew | Tennessee |
13 | Garrett, Haskell | Ohio State |
14 | Elliss, Noah | Idaho |
15 | Ridgeway, John | Arkansas |
16 | Farrell, Neil | LSU |
Did not work out: |
- | Davidson, DJ | Arizona State |
- | Davis, Kalia | Central Florida |
- | Ford, Jonathan | Miami |
- | Jackson, Jordan | Air Force |
- | Mathis, Phidarian | Alabama |
- | McCall, Marquan | Kentucky |
- | Ogbonnia, Otito | UCLA |
- | Uwazurike, Eyioma | Iowa State |
LINEBACKERS |
1 | Barno, Amare | Virginia Tech |
2 | Walker, Travon | Georgia |
3 | Andersen, Troy | Montana State |
4 | Chenal, Leo | Wisconsin |
5 | Tindall, Channing | Georgia |
6 | Williams, Sam | Mississippi |
7 | Mafe, Boye | Minnesota |
8 | Hutchinson, Aidan | Michigan |
9 | Smith, Brandon | Penn State |
10 | Harris, Christian | Alabama |
11 | Muma, Chad | Wyoming |
12 | Bonitto, Nik | Oklahoma |
13 | Walker, Quay | Georgia |
14 | Johnson II, Jermaine | Florida State |
15 | Thibodeaux, Kayvon | Oregon |
16 | Jackson, D'Marco | Appalachian State |
17 | Rodriguez, Malcolm | Oklahoma State |
18 | Campbell, Chance | Mississippi |
19 | Ojabo, David | Michigan |
20 | Clark, Damone | LSU |
21 | Spector, Baylon | Clemson |
22 | Robinson, Dominique | Miami (OH) |
23 | Lloyd, Devin | Utah |
Mr. Average |
25 | Moon, Jeremiah | Florida |
26 | Paschal, Joshua | Kentucky |
27 | Sanders, Myjai | Cincinnati |
28 | Thomas, Isaiah | Oklahoma |
29 | Gunter, Jeffrey | Coastal Carolina |
30 | Asamoah, Brian | Oklahoma |
31 | Graham-Mobley, Isaiah | Boston College |
32 | Domann, JoJo | Nebraska |
33 | Sewell, Nephi | Utah |
34 | Smith,Tyreke | Ohio State |
35 | Landman, Nate | Colorado |
36 | McClain, Zakoby | Auburn |
37 | Enagbare, Kingsley | South Carolina |
38 | Sanborn, Jack | Wisconsin |
39 | Tagovailoa-Amosa, Myron | Notre Dame |
40 | Luketa, Jesse | Penn State |
41 | Ross, Josh | Michigan |
42 | Williams, Tre | Arkansas |
Did not work out: |
- | Allen, Christopher | Alabama |
- | Beavers, Darrian | Cincinnati |
- | Bernard, Terrel | Baylor |
- | Butler, Darien | Arizona State |
- | Clemons, Micheal | Texas A&M |
- | Dean, Nakobe | Georgia |
- | Ebiketie, Arnold | Penn State |
- | Gemmel, Jeremiah | North Carolina |
- | Hansen, Jake | Illinois |
- | Hansford, Aaron | Texas A&M |
- | Jackson, Drake | Southern Cal |
- | Johnson, Tyree | Texas A&M |
- | Karlaftis, George | Purdue |
- | Malone, DeAngelo | Western Kentucky |
- | McFadden, Micah | Indiana |
- | Rose, Mike | Iowa State |
- | Thomas, Cameron | San Diego State |
- | Wright, Alex | Alabama-Birmingham |
CORNERBACKS |
1 | Woolen, Tariq | Texas-San Antonio |
2 | McCollum, Zyon | Sam Houston State |
3 | Barnes, Kalon | Baylor |
4 | Taylor, Alontae | Tennessee |
5 | Castro-Fields, Tariq | Penn State |
6 | Taylor-Stuart, Isaac | Southern Cal |
7 | Taylor-Britt, Cam | Nebraska |
8 | Elam, Kaiir | Florida |
9 | Mathis, Damarri | Pittsburgh |
10 | Gardner, Ahmad | Cincinnati |
11 | Durant, Cobie | South Carolina State |
12 | Armour-Davis, Jalyn | Alabama |
13 | Thompson, Josh | Texas |
14 | Evans, Akayleb | Missouri |
15 | Watson, Jaylen | Washington State |
Mr. Average |
17 | McDuffie, Trent | Washington |
18 | Webb, Sam | Missouri Western State |
19 | Emerson, MJ | Mississippi State |
20 | Lucas, Chase | Arizona State |
21 | Bryant, Coby | Cincinnati |
22 | McCreary, Roger | Auburn |
23 | Steele, Chris | Southern Cal |
24 | Jones, Jack | Arizona State |
25 | Brown, Montaric | Arkansas |
26 | Williams, Joshua | Fayetteville State |
27 | Gordon, Kyler | Washington |
28 | Gray, Vincent | Michigan |
29 | Fields, DaMarcus | Texas Tech |
30 | Goodrich, Mario | Clemson |
31 | Wright, Mykael | Oregon |
32 | Waller, Jermaine | Virginia Tech |
Did not work out: |
- | Booth, Andrew | Clemson |
- | Flott, Cordale | LSU |
- | Jobe, Joshua | Alabama |
- | Jones, Marcus | Houston |
- | Kendrick, Derion | Georgia |
- | Stingley Jr., Derek | LSU |
- | Williams, Damario | Houston |
SAFETIES |
1 | Anderson, Tycen | Toledo |
2 | Cine, Lewis | Georgia |
3 | Hill, Dax | Michigan |
4 | Cross, Nick | Maryland |
5 | Woods, JT | Baylor |
6 | Bell, Markquese | Florida A&M |
Mr. Average |
8 | Hamilton, Kyle | Notre Dame |
9 | Belton, Dane | Iowa |
10 | Brisker, Jaquan | Penn State |
11 | Butler, Percy | Louisiana |
12 | Bolden, Bubba | Miami |
13 | Monday, Smoke | Auburn |
14 | Turner-Yell, Delarrin | Oklahoma |
15 | Thomas, Juanyeh | Georgia Tech |
16 | Lake, Quentin | UCLA |
Did not work out: |
- | Cole, Qwynnterrio | Louisville |
- | Cook, Bryan | Cincinnati |
- | Corker, Yusuf | Kentucky |
- | Harvell-Peel, Kolby | Oklahoma State |
- | Joseph, Kerby | Illinois |
- | McKinley III, Verone | Oregon |
- | O'Neal, Leon | Texas A&M |
- | Pitre, Jalen | Baylor |