Kentucky Wildcats Depth Chart

Updated: 08/26/2025 11:05AM ET
PosNoPlayer 1NoPlayer 2NoPlayer 3NoPlayer 4NoPlayer 5
Offense
WR-X 17 hardley-gilmore-iv 4 j.j.-hester 7 dj-miller 82 david-washington-jr.  
WR-Z 9 jamori-maclin 13 fred-farrier-ii 22 cameron-miller 88 quintin-simmons-jr.  
WR-F 1 kendrick-law 0 troy-stellato 19 montavin-quisenberry 80 ashton-cozart  
LT 73 shiyazh-pete 71 malachi-wood 63 kyle-mixon 61 jason-ekperuoh  
LG 75 joshua-braun 53 aba-selm 66 tino-merlo    
C 62 jager-burton 58 evan-wibberley 74 jermiel-atkins 77 bryan-j.-auguste  
RG 52 jalen-farmer 79 jayden-clark 78 cameron-jones 68 alexander-dimartino  
RT 50 alex-wollschlaeger 69 darrin-strey 70 rob-fogler 72 hayes-johnson  
TE 84 josh-kattus 81 willie-rodriguez 87 henry-boyer 18 mikkel-skinner  
QB 5 zach-calzada 8 cutter-boley 11 beau-allen 12 stone-saunders  
RB 2 dante-dowdell 3 seth-mcgowan 26 jason-patterson 10 jamarion-wilcox  
Defense
DE 90 miquise-humphrey-grace 23 brian-robinson 95 jerod-smith-ii 34 lorenzo-cowan  
NT 60 david-gusta 97 josaih-hayes 93 kalen-edwards 55 nic-smith  
DT 92 kahlil-saunders 94 tavion-gadson 76 austin-ramsey 98 kenyatta-hardge-ii  
JACK 2 sam-greene 35 steven-soles-jr. 1 kam-olds 46 rushaune-vilane  
WLB 3 alex-afari-jr. 44 antwan-smith 32 devin-smith    
MLB 7 daveren-rayner 22 grant-godfrey 9 landyn-watson    
FCB 5 dj-waller-jr. 19 kevis-thomas 12 quaysheed-scott    
SS 14 ty-bryant 18 cam-dooley 28 demarcus-gardner    
FS 25 jordan-lovett 4 martels-carter-jr. 21 nasir-addison 26 andrew-purcell  
BCB 6 jonquis-hardaway 20 terhyon-nichols 31 quintavion-norman 38 devon-gusta  
NB 12 quaysheed-scott 10 jantzen-dunn 24 jaden-smith 29 jackson-schulz  
Special Teams
PT 93 wilson-berry 48 aidan-laros      
PK 91 jacob-kauwe 97 zach-schreiner      
KO 48 aidan-laros 91 jacob-kauwe      
LS 42 alex-mclaughlin 59 david-laganga      
H 93 wilson-berry 48 aidan-laros      
PR 14 ty-bryant 9 jamori-maclin      
KR 1 kendrick-law 9 jamori-maclin