Ourlads' 2011 Combine Rankings by Position
For each position below, we have ranked the players listed by a special Ourlads’ formula we call OSR (Ourlads Statistical Rating). Each workout field is weighted to the importance of the position – i.e.: for quarterbacks – height, the short shuttle, 3 cone drill, and Wonderlic test are the most important. Broad jump, vertical jump, 40-yard dash, and 20-yard dash are also important, but not as important as the first four mentioned. For defensive linemen – emphasis is put on the 10-yard dash (shows first step explosion), short shuttle (shows change of direction quickness), and bench press (for upper body strength), then the height, weight, and speed, etc. These are all tools for evaluation, but nothing takes the place of game day productivity. Some athletes are listed at two positions.
Phil Hepler, our top research and statistical analysis scout, provides our readers with our positional statistical rating that we include in the player reports. Phil's complete formula, however, will remain sealed along with Colonel Sanders' fried chicken recipe.
| No. | Player | School |
| QUARTERBACKS |
| 1 | Taylor, Tyrod | Virginia Tech |
| 2 | Locker, Jake | Washington |
| 3 | Newton, Cam | Auburn |
| 4 | Ponder, Christian | Florida State |
| 5 | Kaepernick, Colin | Nevada |
| 6 | Portis, Josh | California (PA) |
| 7 | Gabbert, Blaine | Missouri |
| Mr. Average |
| 8 | Van Camp, Jeff | Florida Atlantic |
| 9 | Tolzien, Scott | Wisconsin |
| 10 | Devlin, Pat | Delaware |
| 11 | Johnson, Jerrod | Texas A&M |
| 12 | Dalton, Andy | TCU |
| 13 | Colburn, Ryan | Fresno State |
| 14 | Yates, TJ | North Carolina |
| 15 | Stanzi, Ricky | Iowa |
| 16 | McElroy, Greg | Alabama |
| 17 | Enderle, Nathan | Idaho |
| Did not work out: |
| - | Mallett, Ryan | Arkansas |
| RUNNING BACKS |
| 1 | Helu, Roy | Nebraska |
| 2 | Allen, Anthony | Georgia Tech |
| 3 | Fannin, Mario | Auburn |
| 4 | Carter, Delone | Syracuse |
| 5 | Todman, Jordan | Connecticut |
| 6 | Scott, Da'Rel | Maryland |
| 7 | Hunter, Kendall | Oklahoma State |
| 8 | Green, Alexander | Hawaii |
| 9 | Murray, DeMarco | Oklahoma |
| 10 | Saine, Brandon | Ohio State |
| 11 | Vereen, Shane | California |
| 12 | Locke, Derrick | Kentucky |
| 13 | Williams, Ryan | Virginia Tech |
| 14 | Berry, Damien | Miami (FL) |
| 15 | Cooper, Graig | Miami (FL) |
| 16 | Leshoure, Mikel | Illinois |
| 17 | Bradford, Allen | Southern Cal |
| 18 | Evans, Darren | Virginia Tech |
| Mr. Average |
| 19 | Ridley, Stevan | LSU |
| 20 | Clay, Charles | Tulsa |
| 21 | Lewis, Dion | Pittsburgh |
| 22 | Harper, Jamie | Clemson |
| 23 | Royster, Evan | Penn State |
| 24 | Sherman, Anthony | Connecticut |
| 25 | White, Johnny | North Carolina |
| 26 | Taua, Vai | Nevada |
| 27 | Ingram, Mark | Alabama |
| 28 | Williams, DJ | Arkansas |
| 29 | Rodgers, Jacquizz | Oregon State |
| 30 | Draughn, Shaun | North Carolina |
| 31 | Clay, John | Wisconsin |
| 32 | Chapas, Shaun | Georgia |
| 33 | Hynoski, Henry | Pittsburgh |
| 34 | Asiata, Matthew | Utah |
| 35 | Marecic, Owen | Stanford |
| Did not work out: |
| - | Allen, Armando | Notre Dame |
| - | Devine, Noel | West Virginia |
| - | Havili Stanley | Southern Cal |
| - | Jones, Taiwan | Eastern Washington |
| - | Powell, Bilal | Louisville |
| - | Thomas, Daniel | Kansas State |
| FULLBACKS |
| 1 | Clay, Charles | Tulsa |
| 2 | Sherman, Anthony | Connecticut |
| 3 | Williams, DJ | Arkansas |
| Mr. Average |
| 4 | Chapas, Shaun | Georgia |
| 5 | Hynoski, Henry | Pittsburgh |
| 6 | Marecic, Owen | Stanford |
| Did not work out: |
| - | Havili, Stanley | Southern Cal |
| WIDE RECEIVERS |
| 1 | Jones, Julio | Alabama |
| 2 | Smith, Torrey | Maryland |
| 3 | Gates, Edmond | Abilene Christian |
| 4 | Lockette, Ricardo | Ft. Valley State |
| 5 | Robinson, Al | SMU |
| 6 | Little, Greg | North Carolina |
| 7 | Taylor, Tyrod | Virginia Tech |
| 8 | Baldwin, Jon | Pittsburgh |
| 9 | Salas, Gregory | Hawaii |
| 10 | Hankerson, Leonard | Miami (FL) |
| 11 | Moore, Denarius | Tennessee |
| 12 | Green, AJ | Georgia |
| 13 | Whalen, Ryan | Stanford |
| 14 | Morgan, Joe | Walsh |
| 15 | Paul, Niles | Nebraska |
| 16 | Toliver, Terrence | LSU |
| 17 | Pettis, Austin | Boise State |
| 18 | Shorts, Cecil | Mount Union |
| 19 | Turner, Terrance | Indiana |
| 20 | Newsome, Jamar | Central Florida |
| 21 | Spencer, Owen | North Carolina State |
| 22 | Sanzenbacher, Dan | Ohio State |
| 23 | Young, Titus | Boise State |
| Mr. Average |
| 24 | Johnson, Ronald | Southern Cal |
| 25 | Holmes, Andre | Hillsdale |
| 26 | Maehl, Jeff | Oregon |
| 27 | Burton, Stephen | West Texas A&M |
| 28 | Williams, Marshall | Wake Forest |
| 29 | Young, Jimmy | TCU |
| 30 | Jernigan, Jerrel | Troy |
| 31 | Binns, Armon | Cincinnati |
| 32 | Sanders, Jock | West Virginia |
| 33 | Adams, Darvin | Auburn |
| 34 | Cobb, Randall | Kentucky |
| 35 | Murdock, OJ | Ft. Hays State |
| 36 | Gurley, Tori | South Carolina |
| 37 | Kerley, Jeremy | TCU |
| 38 | Brown, DeAndre | Southern Mississippi |
| 39 | Harris, Dwayne | East Carolina |
| 40 | Jean, Lestar | Florida Atlantic |
| 41 | Brown, Vince | San Diego State |
| 42 | Hamler, Jamel | Fresno State |
| Did not work out: |
| - | Dell, Mark | Michigan State |
| - | Doss, Tandon | Indiana |
| - | Pilares, Kealoha | Hawaii |
| - | Sampson, DeMarco | San Diego State |
| - | Smith, Keith | Purdue |
| TIGHT ENDS |
| 1 | Cameron, Jordan | Southern Cal |
| 2 | Housler, Rob | Florida Atlantic |
| 3 | Green, Virgil | Nevada |
| 4 | Oordt, Schuylar | Northern Iowa |
| 5 | Kendricks, Lance | Wisconsin |
| 6 | Clay, Charles | Tulsa |
| 7 | Stocker, Luke | Tennessee |
| 8 | Thomas, Julius | Portland State |
| 9 | Pianalto, Zack | North Carolina |
| Mr. Average |
| 10 | Smith, Lee | Marshall |
| 11 | Gantt, Charlie | Michigan State |
| 12 | Winterswyk, Ryan | Boise State |
| 13 | Williams, DJ | Arkansas |
| 14 | Aiken, Danny | Virginia |
| 15 | Reisner, Allen | Iowa |
| 16 | Graham, Cameron | Louisville |
| Did not work out: |
| - | Hardy, Daniel | Idaho |
| - | Rudolph, Kyle | Notre Dame |
| - | Saunders, Weslye | South Carolina |
| OFFENSIVE LINEMEN |
| 1 | Solder, Nate | Colorado |
| 2 | Carimi, Gabe | Wisconsin |
| 3 | King, Jarriel | South Carolina |
| 4 | Cannon, Marcus | TCU |
| 5 | Castonzo, Anthony | Boston College |
| 6 | Kelce, Jason | Cincinnati |
| 7 | O'Dowd, Kris | Southern Cal |
| 8 | Reid, Jah | Central Florida |
| 9 | Fusco, Brandon | Slippery Rock |
| 10 | Hairston, Chris | Clemson |
| 11 | Franklin, Orlando | Miami (FL) |
| 12 | Bartholomew, Ryan | Syracuse |
| 13 | Sherrod, Derek | Mississippi State |
| 14 | Hurd, Zach | Connecticut |
| 15 | Boling, Clint | Georgia |
| 16 | Williams, Zack | Washington State |
| 17 | Gilbert, Marcus | Florida |
| 18 | Barksdale, Joe | LSU |
| 19 | Person, Mike | Montana State |
| 20 | Vandervelde, Julian | Iowa |
| 21 | Hix, Kyle | Texas |
| 22 | Johnson, Carl | Florida |
| 23 | Newton, Derek | Arkansas State |
| 24 | Brewer, James | Indiana |
| 25 | Wisniewski, Stefen | Penn State |
| 26 | Kilgore, Daniel | Appalachian State |
| 27 | Carpenter, James | Alabama |
| 28 | Schilling, Steve | Michigan |
| Mr. Average |
| 29 | Love, DeMarcus | Arkansas |
| 30 | Smith, Willie | East Carolina |
| 31 | Arkin, David | Missouri State |
| 32 | Watkins, Danny | Baylor |
| 33 | Jackson, Andrew | Fresno State |
| 34 | Pouncey, Mike | Florida |
| 35 | Moffitt, John | Wisconsin |
| 36 | Pinkston, Jason | Pittsburgh |
| 37 | Boren, Justin | Ohio State |
| 38 | Dominguez, Ray | Arkansas |
| 39 | Grant, Adam | Arizona |
| 40 | Ziemba, Lee | Auburn |
| 41 | Taylor, Zane | Utah |
| 42 | Hughes, Kevin | SE Louisiana |
| 43 | Davis, Josh | Georgia |
| 44 | Williams, Keith | Nebraska |
| 45 | Hudson, Rodney | Florida State |
| 46 | Linnenkohl, Alex | Oregon State |
| 47 | Henry, Ricky | Nebraska |
| 48 | Thompson, Isaiah | Houston |
| Did not work out: |
| - | Chisolm, Garrett | South Carolina |
| - | Hurt, Maurice | Florida |
| - | Ijalana, Ben | Villanova |
| - | Lapham, Rich | Boston College |
| - | Rackley, Will | Lehigh |
| - | Schlauderaff, Caleb | Utah |
| - | Smith, Tyron | Southern Cal |
| DEFENSIVE ENDS |
| 1 | Watt, JJ | Wisconsin |
| 2 | Moch, Dontay | Nevada |
| 3 | Chinasa, Ugo | Oklahoma State |
| 4 | Jordan, Cameron | California |
| 5 | Kerrigan, Ryan | Purdue |
| 6 | Reed, Brooks | Arizona |
| 7 | Carter, Chris | Fresno State |
| 8 | Quinn, Robert | North Carolina |
| 9 | Acho, Sam | Texas |
| 10 | Clayborn, Adrian | Iowa |
| 11 | Reed, D'Aundre | Arizona |
| 12 | Sheard, Jabaal | Pittsburgh |
| 13 | Smith, Aldon | Missouri |
| 14 | Bailey, Allen | Miami (FL) |
| Mr. Average |
| 15 | Ozougwu, Cheta | Rice |
| 16 | Miller, Bruce | Central Florida |
| 17 | Matthews, Cliff | South Carolina |
| 18 | Elmore, Ricky | Arizona |
| 19 | Dobbs, DeMarcus | Georgia |
| 20 | Winterswyk, Ryan | Boise State |
| 21 | Dareus, Marcell | Alabama |
| 22 | White, Markus | Florida State |
| 23 | McPhee, Pernell | Mississippi State |
| 24 | Beal, Jeremy | Oklahoma |
| 25 | Daniels, Wayne | TCU |
| Did not work out: |
| - | Allen, Pierre | Nebraska |
| - | Bowers, Da'Quan | Clemson |
| - | Heyward, Cam | Ohio State |
| - | Lockett, Kentrell | Mississippi |
| - | Romeus, Greg | Pittsburgh |
| DEFENSIVE TACKLES |
| 1 | Austin, Marvin | North Carolina |
| 2 | Fairley, Nick | Auburn |
| 3 | Ballard, Christian | Iowa |
| 4 | Wilkerson, Muhammad | Temple |
| 5 | Bair, Brandon | Oregon |
| 6 | Neild, Chris | West Virginia |
| 7 | Dareus, Marcell | Alabama |
| 8 | Graves, John | Virginia Tech |
| 9 | Guy, Lawrence | Arizona State |
| 10 | McClain, Terrell | South Florida |
| 11 | Taylor, Phil | Baylor |
| 12 | Nevis, Drake | LSU |
| 13 | Liuget, Corey | Illinois |
| 14 | Ellis, Kenrick | Hampton |
| 15 | Levingston, Pep | LSU |
| Mr. Average |
| 16 | Parker, Martin | Richmond |
| 17 | Fua, Sione | Stanford |
| 18 | Williams, Ian | Notre Dame |
| 19 | Jenkins, Jarvis | Clemson |
| 20 | Casey, Jurrell | Southern Cal |
| 21 | Thornton, Cedric | Southern Arkansas |
| 22 | Whitlock, Colby | Texas Tech |
| 23 | Powe, Jerrell | Mississippi |
| 24 | Ajiboye, Ladi | South Carolina |
| Did not work out: |
| - | Klug, Karl | Iowa |
| - | Paea, Stephen | Oregon State |
| - | Siliga, Sealver | Utah |
| - | Taylor, Adrian | Oklahoma |
| DEFENSIVE LINEMAN |
| 1 | Watt, JJ | Wisconsin |
| 2 | Moch, Dontay | Nevada |
| 3 | Kerrigan, Ryan | Purdue |
| 4 | Chinasa, Ugo | Oklahoma State |
| 5 | Carter, Chris | Fresno State |
| 6 | Jordan, Cameron | California |
| 7 | Reed, Brooks | Arizona |
| 8 | Quinn, Robert | North Carolina |
| 9 | Acho, Sam | Texas |
| 10 | Clayborn, Adrian | Iowa |
| 11 | Reed, D'Aundre | Arizona |
| 12 | Bailey, Allen | Miami (FL) |
| 13 | Austin, Marvin | North Carolina |
| 14 | Smith, Aldon | Missouri |
| 15 | Sheard, Jabaal | Pittsburgh |
| 16 | Fairley, Nick | Auburn |
| 17 | Ballard, Christian | Iowa |
| 18 | Bair, Brandon | Oregon |
| 19 | Miller, Bruce | Central Florida |
| 20 | Ozougwu, Cheta | Rice |
| 21 | Dobbs, DeMarcus | Georgia |
| 22 | Matthew, Cliff | South Carolina |
| 23 | Wilkerson, Muhammad | Temple |
| 24 | Elmore, Ricky | Arizona |
| Mr. Average |
| 25 | Guy, Lawrence | Arizona State |
| 26 | Winterswyk, Ryan | Boise State |
| 27 | Ellis, Kenrick | Hampton |
| 28 | Dareus, Marcell | Alabama |
| 29 | White, Markus | Florida State |
| 30 | Graves, John | Virginia Tech |
| 31 | Levingston, Pep | LSU |
| 32 | McClain, Terrell | South Florida |
| 33 | Neild, Chris | West Virginia |
| 34 | Parker, Martin | Richmond |
| 35 | McPhee, Pernell | Mississippi State |
| 36 | Liuget, Corey | Illinois |
| 37 | Nevis, Drake | LSU |
| 38 | Taylor, Phil | Baylor |
| 39 | Beal, Jeremy | Oklahoma |
| 40 | Fua, Sione | Stanford |
| 41 | Jenkins, Jarvis | Clemson |
| 42 | Williams, Ian | Notre Dame |
| 43 | Casey, Jurrell | Southern Cal |
| 44 | Thornton, Cedric | Southern Arkansas |
| 45 | Daniels, Wayne | TCU |
| 46 | Whitlock, Colby | Texas Tech |
| 47 | Ajiboye, Ladi | South Carolina |
| 48 | Powe, Jerrell | Mississippi |
| Did not work out: |
| - | Allen, Pierre | Nebraska |
| - | Bowers, Da'Quan | Clemson |
| - | Heyward, Cam | Ohio State |
| - | Klug, Karl | Iowa |
| - | Lockett, Kentrell | Mississippi |
| - | Paea, Stephen | Oregon State |
| - | Romeus, Greg | Pittsburgh |
| - | Siliga, Sealver | Utah |
| - | Taylor, Adrian | Oklahoma |
| INSIDE LINEBACKERS |
| 1 | McCarthy, Colin | Miami (FL) |
| 2 | Mohamed, Mike | California |
| 3 | White, Chris | Mississippi State |
| 4 | Homan, Ross | Ohio State |
| Mr. Average |
| 5 | Bellore, Nick | Central Michigan |
| 6 | Jones, Greg | Michigan State |
| 7 | Lloyd, Greg | Connecticut |
| 8 | Lemon, Orie | Oklahoma State |
| Did not work out: |
| - | Dent, Akeem | Georgia |
| - | Joseph, Elijah | Temple |
| - | Matthews, Casey | Oregon |
| - | Sheppard, Kelvin | LSU |
| - | Smith, Derrell | Syracuse |
| - | Sturdivant, Quan | North Carolina |
| OUTSIDE LINEBACKERS |
| 1 | Miller, Von | Texas A&M |
| 2 | Wilson, Martez | Illinois |
| 3 | Houston, Justin | Georgia |
| 4 | Rolle, Brian | Ohio State |
| 5 | Lutrus, Scott | Connecticut |
| 6 | Hagg, Eric | Nebraska |
| 7 | Moten, Adrian | Maryland |
| Mr. Average |
| 8 | Hogue, Doug | Syracuse |
| 9 | Thomas, JT | West Virginia |
| 10 | Gomes, DeJon | Nebraska |
| 11 | Wright, KJ | Mississippi State |
| 12 | Hunter, Jeremiha | Iowa |
| 13 | Wilson, Lawrence | Connecticut |
| 14 | Foster, Mason | Washington |
| 15 | Ayers, Akeem | UCLA |
| 16 | Herzlich, Mark | Boston College |
| 17 | Mouton, Jonas | Michigan |
| 18 | Smith, DJ | Appalachian State |
| Did not work out: |
| - | Carter, Bruce | North Carolina |
| - | Irving, Nate | North Carolina State |
| LINEBACKERS |
| 1 | Miller, Von | Texas A&M |
| 2 | Wilson, Martez | Illinois |
| 3 | Moch, Dontay | Nevada |
| 4 | Houston, Justin | Georgia |
| 5 | Watt, JJ | Wisconsin |
| 6 | Lutrus, Scott | Connecticut |
| 7 | McCarthy, Colin | Miami (FL) |
| 8 | Carter, Chris | Fresno State |
| 9 | Mohamed, Mike | California |
| 10 | Acho, Sam | Texas |
| 11 | Reed, Brooks | Arizona |
| 12 | Rolle, Brian | Ohio State |
| 13 | Quinn, Robert | North Carolina |
| 14 | Kerrigan, Ryan | Purdue |
| 15 | Moten, Adrian | Maryland |
| 16 | Hagg, Eric | Nebraska |
| 17 | White, Chris | Mississippi State |
| 18 | Sheard, Jabaal | Pittsburgh |
| 19 | Homan, Ross | Ohio State |
| 20 | Hogue, Doug | Syracuse |
| 21 | Reed, D'Aundre | Arizona |
| Mr. Average |
| 22 | Ozougwu, Cheta | Rice |
| 23 | Smith, Aldon | Missouri |
| 24 | Thomas, JT | West Virginia |
| 25 | Miller, Bruce | Central Florida |
| 26 | Gomes, DeJon | Nebraska |
| 27 | Wright, KJ | Mississippi State |
| 28 | Bellore, Nick | Central Michigan |
| 29 | Hunter, Jeremiha | Iowa |
| 30 | Matthews, Cliff | South Carolina |
| 31 | Jones, Greg | Michigan State |
| 32 | Foster, Mason | Washington |
| 33 | Elmore, Ricky | Arizona |
| 34 | Mouton, Jonas | Michigan |
| 35 | Wilson, Lawrence | Connecticut |
| 36 | Lloyd, Greg | Connecticut |
| 37 | White, Markus | Florida State |
| 38 | Ayers, Akeem | UCLA |
| 39 | Herzlich, Mark | Boston College |
| 40 | Lemon, Orie | Oklahoma State |
| 41 | McPhee, Pernell | Mississippi State |
| 42 | Smith, DJ | Appalachian State |
| 43 | Beal, Jeremy | Oklahoma |
| Did not work out: |
| - | Allen, Pierre | Nebraska |
| - | Carter, Bruce | North Carolina |
| - | Dent, Akeem | Georgia |
| - | Irving, Nate | North Carolina State |
| - | Joseph, Elijah | Temple |
| - | Klug, Karl | Iowa |
| - | Matthews, Casey | Oregon |
| - | Romeus, Greg | Pittsburgh |
| - | Sheppard, Kelvin | LSU |
| - | Smith, Derrell | Syracuse |
| - | Sturdivant, Quan | North Carolina |
| CORNERBACKS |
| 1 | Peterson, Patrick | LSU |
| 2 | Skrine, Buster | Tennessee-Chattanooga |
| 3 | Allen, Cortez | Citadel |
| 4 | Smith, Jimmy | Colorado |
| 5 | Chekwa, Chimdi | Ohio State |
| 6 | Culliver, Chris | South Carolina |
| 7 | Brown, Curtis | Texas |
| 8 | Amukamara, Prince | Nebraska |
| 9 | Brown, Chykie | Texas |
| 10 | Van Dyke, DeMarcus | Miami (FL) |
| 11 | Dowling, Ras-I | Virginia |
| 12 | Marsh, Curtis | Utah State |
| 13 | Gilchrist, Marcus | Clemson |
| 14 | Maxwell, Byron | Clemson |
| 15 | House, Davon | New Mexico State |
| 16 | Williams, Aaron | Texas |
| Mr. Average |
| 17 | Harris, Brandon | Miami (FL) |
| 18 | Brown, Jalil | Colorado |
| 19 | Thomas, Josh | Buffalo |
| 20 | Wright, Shareece | Southern Cal |
| 21 | Thompson, Brandyn | Boise State |
| 22 | Sherman, Richard | Stanford |
| 23 | Cuff, Vance | Georgia |
| 24 | Burton, Brandon | Utah |
| 25 | Carmichael, Rashad | Virginia Tech |
| 26 | Brinkley, Niles | Wisconsin |
| 27 | Patrick, Johnny | Louisville |
| 28 | Rogers, Justin | Richmond |
| 29 | Rutland, Kevin | Missouri |
| 30 | Torrence, Devon | Ohio State |
| 31 | McGee, Andrew | Oklahoma State |
| 32 | Burney, Kendric | North Carolina |
| 33 | Butler, Mario | Georgia Tech |
| Did not work out: |
| - | Hogan, Brandon | West Virginia |
| - | Rucker, Chris | Michigan State |
| SAFETIES |
| 1 | Lefeged, Joe | Rutgers |
| 2 | Keo, Shiloh | Idaho |
| 3 | Searcy, Da'Norris | North Carolina |
| 4 | Sands, Robert | West Virginia |
| 5 | Legree, Mark | Appalachian State |
| 6 | Carter, Quinton | Oklahoma |
| 7 | Johnson, Jeron | Boise State |
| 8 | Conte, Chris | California |
| 9 | McDaniel, DeAndre | Clemson |
| 10 | Gomes, DeJon | Nebraska |
| 11 | Hagg, Eric | Nebraska |
| Mr. Average |
| 12 | Sims, David | Iowa State |
| 13 | Moore, Rahim | UCLA |
| 14 | Hill, Will | Florida |
| 15 | Hines, Jermale | Ohio State |
| 16 | Tarrant, Jerrard | Georgia Tech |
| 17 | Williams, Nate | Washington |
| 18 | Sash, Tyler | Iowa |
| 19 | Jarrett, Jaiquawn | Temple |
| 20 | Black, Ahmad | Florida |
| Did not work out: |
| - | Williams, Deunta | North Carolina |
| - | Jones, Taiwan | Eastern Washington |